Calendar
Irish Powerlifting Federation Calendar 2023
Until we have started selling entries for a competition, dates and venues are subject to change.
All competitions listed below are qualifiers for Nationals 2024.
Date | Event | Sanction | Venue | Tickets & Results |
---|---|---|---|---|
February 4th-5th | February Open | Irish PF | CityGym, Limerick | Results |
February 25th-26th | Open Nationals | Irish PF | Radisson Airport Hotel, Dublin | Results |
February 28th-March 5th | Masters European Championships | EPF | Budapest, Hungary | Results |
March 11th | AGM (NB date change) | Irish PF | Online | |
April 15th-16th | Junior Nationals | Irish PF | ABS Gym, Dublin | Results |
April 22nd-23rd | University Open | IrishPF | Trinity Ancillary Hall, Dublin | Results |
May 20th-21st | May Open | Irish PF | Gainforth, Belfast | Results |
June 11th-18th | Open World Championships | IPF | Valetta, Malta | Results |
July 8th-9th | Bench-Only Nationals | Irish PF | ABS Gym, Dublin | Results |
July 8th-9th | Masters Nationals | Irish PF | ABS Gym, Dublin | Results |
Aug 26th-Sep 3rd | Junior & Sub-Junior World Championships | IPF | Cluj-Napoca, Romania | Men's Nominations Women's Nominations |
September 8th-10th | Western European Championships | EPF | Reykjanesbar, Iceland | Men's Nominations Women's Nominations |
September 16th-17th | September Open | Irish PF | Phenom, Cork | Results |
Oct 10th-15th | Junior & Sub-Junior European Championships | EPF | Budapest, Hungary | Men's Nominations Women's Nominations |
Oct 28th-29th | October Open | Irish PF | CityGym, Limerick | Athlete Information |
Nov 25th | Christmas Qualifier (Invite-Only) | Irish PF | Radisson Airport Hotel, Dublin | |
Dec 6th-10th | Open European Championships | EPF | Tartu, Estonia |
We will advertise upcoming competitions on our Facebook Page and IrishPF Discussion Group on Facebook.