Irish Powerlifting Records
If you have broken a record, please fill in the Record Claim Form HERE.
This is something you MUST DO to claim your record and have it updated.
Records will be updated once per month between the 1st and 7th for all claims submitted up to the end of the previous month. Records will not be updated ANY OTHER WAY other than submitting a record claim form.
Note: National Records can only be broken at National level events. They can not be broken at regional level events. Bench (all comp) records can only be broken at Bench Nationals.
Female Records
Weight Class | Sub-Junior | Junior | Open | Master 1 | Master 2 | Master 3 | Master 4 |
---|---|---|---|---|---|---|---|
Squat U43 | 65 | 77.5 | |||||
Bench U43 | 35 | 37.5 | |||||
Deadlift U43 | 90 | 102.5 | |||||
Total U43 | 185 | 215 | |||||
Bench (All Comp) U43 | 35 | 37.5 | |||||
Squat U47 | 105 Jodie Ring 29/11/2019 | 105 Jodie Ring 29/11/2019 | 113.5 Joanne Clarke 25/11/2023 | 85 | 70 | 45 | 40 |
Bench U47 | 47.5 Jodie Ring 05/10/2019 | 68 Kym Murray 23/10/2021 | 82.5 Janine Martin 29/11/2019 | 45 | 40 | 30 | 27.5 |
Deadlift U47 | 130 Jodie Ring 29/11/2019 | 130 Jodie Ring 29/11/2019 | 150.5 Janine Martin 01/02/2020 | 112.5 | 100 | 80 | 70 |
Total U47 | 282.5 Jodie Ring 29/11/2019 | 288 Kym Murray 23/10/2021 | 342.5 Janine Martin 29/11/2019 | 235 | 200 | 147.5 | 130 |
Bench (All Comp) U47 | 47.5 Jodie Ring 05/10/2019 | 68 Kym Murray 23/10/2019 | 82.5 Janine Martin 29/11/2019 | 45 | 40 | 30 | 27.5 |
Squat U52 | 112.5 Abi Houlihan 03/12/2021 | 133 Bree Foran 23/10/2021 | 135 Hazel Hu 14/06/2017 | 112.5 Sarah Flynn 05/10/2019 | 80 | 50 | 45 |
Bench U52 | 50 Abi Houlihan 03/12/2021 | 72.5 Anna Hourihane 26/11/2016 | 86 Dawn Steacy 25/02/2023 | 62.5 Karen Mc Kernan 05/03/2019 | 47.5 | 37.5 | 32.5 |
Deadlift U52 | 135 Abi Houlihan 03/12/2021 | 160 Fina Doyle 27/08/2023 | 166 Amy Dickson 13/03/2022 | 135 Sarah Flynn 05/10/2019 | 107.5 | 85 | 77.5 |
Total U52 | 297.5 Abi Houlihan 03/12/2021 | 337.5 Fina Doyle 27/08/2023 | 373.5 Anna Hourihane 13/03/2022 | 302.5 Sarah Flynn 05/10/2019 | 225 Mary Grant 14/09/2019 | 160 | 147.5 |
Bench (All Comp) U52 | 50 Abi Houlihan 03/12/2021 | 72.5 Anna Hourihane 26/11/2016 | 86 Dawn Steacy 25/02/2023 | 62.5 Karen Mc Kernan 05/03/2019 | 47.5 | 37.5 | 45 |
Squat U57 | 147.5 Laoise Quinn 23/09/2021 | 150 Laoise Quinn 17/10/2021 | 160 Bronagh McPeake 04/06/2019 | 120 Sarah Flynn 05/03/2019 | 117.5 Sarah Flynn 01/03/2023 | 95 Caroline Cuniffe 08/10/2022 | 50 |
Bench U 57 | 77.5 Laoise Quinn 23/09/2021 | 80 Laoise Quinn 16/04/2023 | 94 Amelia Crook 25/02/2023 | 70 Karen Mc Kernan 05/10/2019 | 53 Sarah Flynn 08/07/2023 | 50.5 Caroline Cuniffe 08/07/2023 | 37.5 |
Deadlift U57 | 155 Laoise Quinn 23/09/2021 | 170 Laoise Quinn 16/04/2023 | 180 Chloe-Jade McDonald 29/11/2019 | 175 Sandi Burke 08/07/2023 | 132.5 Sarah Flynn 08/07/2023 | 125 Caroline Cuniffe 23/09/2021 | 82.5 |
Total U57 | 380 Laoise Quinn 23/09/2021 | 380 Laoise Quinn 23/09/2021 | 415 Bronagh McPeake 12/06/2019 | 355 Sandi Burke 08/07/2023 | 300.5 Sarah Flynn 08/07/2023 | 270 Caroline Cuniffe 08/10/2022 | 162.5 |
Bench (All Comp) U57 | 77.5 Laoise Quinn 23/09/2021 | 80 Laoise Quinn 16/04/2023 | 97.5 Amelia Crook 11/06/2022 | 70 Karen Mc Kernan 05/10/2019 | 52.5 | 50 Caroline Cuniffe 23/09/2021 | 37.5 |
Squat U63 | 120 Anna Keenan 23/09/2021 | 165 Jody Stevens 25/02/2023 | 178 Bronagh McPeake 24/11/2018 | 150.5 Linh Nguyen 08/07/2023 | 136 Karen Barry 05/10/19 | 110 Mairead Collins 08/07/2023 | 55 |
Bench U63 | 75 Macey Hall 08/05/2022 | 90.5 Jody Stevens 16/04/2023 | 105 Sunita Raja 09/09/2022 | 87 Noreen McDermott 08/07/2023 | 80 Karen Barry 01/02/2020 | 52 Caroline Cunniffe 08/05/2022 | 42.5 |
Deadlift U63 | 145 Anna Keenan 23/10/2021 | 200 Jody Stevens 25/02/2023 | 203 Catherine Kilmartin 25/11/2023 | 165 Noreen McDermott 08/05/2022 | 150 Karen Barry 05/10/19 | 128 Caroline Cunniffe 08/05/2022 | 90 |
Total U63 | 330 Macey Hall 08/05/2022 | 455 Jody Stevens 25/02/2023 | 460.5 Bronagh McPeake 30/11/2018 | 382 Noreen McDermott 08/07/2023 | 365 Karen Barry 05/10/19 | 275 Caroline Cunniffe 08/05/2022 | 180 |
Bench (All Comp) U63 | 75 Macey Hall 08/05/2022 | 90.5 Jody Stevens 16/04/2023 | 100.5 Sunita Raja 13/03/2022 | 80.5 Noreen McDermott 08/05/2022 | 80 Karen Barry 01/02/2020 | 52 Caroline Cunniffe 08/05/2022 | 42.5 |
Squat U69 | 142.5 Olivia Myk 27/08/2023 | 190 Jordan Bright 16/04/2023 | 190 Jordan Bright 16/04/2023 | 170 Niamh Savage 08/05/2022 | 152 Karen Barry 08/07/2023 150.5 - WR Karen Barry 08/10/2022 | 95 Katrin Dryer Gibney 08/07/2023 | 60 |
Bench U69 | 80 Olivia Myk 27/08/2023 | 100.5 Lota Leinberga 13/03/2022 | 100.5 Lota Leinberga 13/03/2022 | 89 Joanne Coogan 08/07/2023 | 85 Karen Barry 03/11/2018 | 52.5 | 47.5 |
Deadlift U69 | 146 Olivia Myk 16/04/2023 | 185 Jordan Bright 27/08/2023 | 215 Niamh Savage 08/05/2022 | 215 Niamh Savage 08/05/2022 | 160 Karen Barry 08/07/2023 | 120 Katrin Dryer Gibney 08/07/2023 | 97.5 |
Total U69 | 367.5 Olivia Myk 27/08/2023 | 470 Jordan Bright 27/08/2023 | 470 Bronagh McPeake 01/02/2020 | 462.5 Niamh Savage 08/05/2022 | 392 Karen Barry 08/07/2023 | 262.5 Katrin Dryer Gibney 08/07/2023 | 197.5 |
Bench (All Comp) U69 | 74 Olivia Myk 16/04/2023 | 100.5 Lota Leinberga 13/03/2022 | 106 Sunita Raja 09/07/2023 | 88 Joanne Coogan 08/05/2022 | 85 Karen Barry 03/11/2018 | 52.5 | 47.5 |
Squat U76 | 140 Corrina McConnell 29/11/2019 | 155 Mia Kovacs 25/11/2022 | 172.5 Mia Kovacs 25/11/2023 | 150.5 Karen Barry 29/07/2017 | 150.5 Karen Barry 29/07/2017 | 110 Mary Fusco 08/10/2022 | |
Bench U76 | 77.5 Corrina McConnell 29/11/2019 | 92.5 Ava Foley 17/10/2023 | 110.5 Clare Patterson 01/02/2020 | 90 Karen Barry 06/06/2018 | 90 Karen Barry 06/06/2018 | 55 Mary Fusco 08/05/2022 | |
Deadlift U76 | 163 Emily Barr 16/04/2023 | 192.5 Catriona Connolly 16/04/2023 | 207.5 Emma McDermott 16/06/2023 | 185 Aileen Muldoon 25/11/2023 | 180 Helen Twomey 29/07/2017 | 125 Mary Fusco 08/07/2023 | |
Total U76 | 377.5 Corrina McConnell 10/05/2019 | 422.5 Ava Foley 17/10/2023 | 470 Emma McDermott 16/06/2023 | 420 Aileen Muldoon 25/11/2023 | 395 Karen Barry 06/06/2018 | 287.5 Mary Fusco 08/07/2023 | |
Bench (All Comp) U76 | 77.5 Corrina McConnell 29/11/2019 | 89.5 Ava Foley 16/04/2023 | 110.5 Clare Patterson 01/02/2020 | 90.5 Joanne Coogan 09/07/2023 | 90 Karen Barry 06/06/2018 | 55 Mary Fusco 08/05/2022 | |
Squat U84 | 140 Corrina McConnell 29/11/2019 | 205 Lystus Ebosele 31/08/2022 | 205 Lystus Ebosele 31/08/2022 | 162.5 Lorraine McKenna 05/10/2019 | 160.5 Lorraine McKenna 08/07/2023 | 77.5 | 72.5 |
Bench U84 | 77.5 Corrina McConnell 29/11/2019 | 120 Lystus Ebosele 31/08/2022 | 127.5 Alison O Reilly 11/06/2023 | 82 Margaret Carey 08/07/2023 | 78.5 Helen Twomey 08/05/2022 | 57.5 | 52.5 |
Deadlift U84 | 175 Caoimhe Young 13/03/2022 | 190 Lystus Ebosele 31/08/2022 | 211 Deirdre Fenlon 09/02/2019 | 185 Helen Twomey 10/02/2018 | 185 Helen Twomey 10/02/2018 | 107.5 | 102.5 |
Total U84 | 377.5 Corrina McConnell 10/05/2019 | 515 Lystus Ebosele 31/08/2022 | 532.5 Alison O Reilly 11/06/2023 | 409.5 Margaret Carey 08/07/2023 | 405.5 Lorraine McKenna 08/07/2023 | 230 | 217.5 |
Bench (All Comp) U84 | 77.5 Corrina McConnell 29/11/2019 | 120 Lystus Ebosele 31/08/2022 | 130 Alison O Reilly 09/07/2023 | 80 Margaret Carey 08/05/2022 | 78.5 Helen Twomey 08/05/2022 | 57.5 | 52.5 |
Squat 84+ | 133 Emily Azzali 08/05/2022 | 235 Lystus Ebosele 27/08/2023 | 235 Lystus Ebosele 27/08/2023 | 167.5 Lorraine McKenna 01/02/2020 | 120 | 82.5 | 77.5 |
Bench 84+ | 65 | 142.5 Lystus Ebosele 27/08/2023 | 142.5 Lystus Ebosele 27/08/2023 | 100 Kyla Mulholland 09/02/2019 | 75 Tamzen Malone 08/05/2022 | 60 | 57.5 |
Deadlift 84+ | 152.5 | 212.5 Lystus Ebosele 27/08/2023 | 212.5 Lystus Ebosele 27/08/2023 | 187 Regina Myler 08/07/2023 | 142.5 Tamzen Malone 08/07/2023 | 112.5 | 107.5 |
Total 84+ | 325.5 Emily Azzali 08/05/2022 | 590 Lystus Ebosele 27/08/2023 | 590 Lystus Ebosele 27/08/2023 | 437 Regina Myler 08/07/2023 | 332.5 Tamzen Malone 08/07/2023 | 242.5 | 235 |
Bench (All Comp) 84+ | 65 | 125 Lystus Ebosele 25/11/2022 | 142 Lystus Ebosele 09/07/2023 | 100 Kyla Mulholland 09/02/2019 | 75 Tamzen Malone 08/05/2022 | 60 | 57.5 |
Squat U72 | 110 Corrina Mc Connell 24/11/2018 | 150 Carrie Carmichael 29/11/2019 | 176.5 Bronagh McPeake 01/02/2020 | 150 - WR Karen Barry 17/03/2017 | 150 - WR Karen Barry 17/03/2017 | 70 | 60 |
Bench U72 | 65 Corrina Mc Connell 24/11/2018 | 75 Jessica Holt 05/10/2019 | 110.5 Clare Patterson 01/02/2020 | 90 - WR Karen Barry 06/06/2018 | 90 - WR Karen Barry 06/06/2018 | 52.5 | 47.5 |
Deadlift U72 | 132.5 | 172.5 Carrie Carmichael 26/11/2018 | 201 Bronagh McPeake 01/02/2020 | 182.5 Niamh Savage 10/05/2019 | 172.5 Helen Twomey 15/06/2017 | 102.5 | 97.5 |
Total U72 | 297.5 Corrina Mc Connell 24/11/2018 | 392.5 Carrie Carmichael 29/11/2019 | 470 Bronagh McPeake 01/02/2020 | 395 Karen Barry 17/06/2018 | 395 Karen Barry 17/06/2018 | 210 | 197.5 |
Bench (All Comp) U72 | 65 Corrina Mc Connell 24/11/2018 | 75 Jessica Holt 05/10/2019 | 110.5 Clare Patterson 01/02/2020 | 90 - WR Karen Barry 06/06/2018 | 90 - WR Karen Barry 06/06/2018 | 52.5 | 47.5 |
Male Records
Weight Class | Sub- Junior | Junior | Open | Master 1 | Master 2 | Master 3 | Master 4 |
---|---|---|---|---|---|---|---|
Squat U53 | 120 | 135 | |||||
Bench U53 | 80 | 90 | |||||
Deadlift U53 | 145 | 157.5 | |||||
Total Under 53 | 335 | 370 | |||||
Bench (All Comp) U53 | 80 | 90 | |||||
Squat U59 | 152.5 Dermot O'Rourke 26/11/2016 | 177.5 Cathal Mcglynn 08/05/2022 | 177.5 Cathal Mcglynn 08/05/2022 | 147.5 | 132.5 | 120 | 110 |
Bench U59 | 110 Dylan Potter 18/06/2017 | 110 Dylan Potter 18/06/2017 | 112.5 Noel Whelan 24/06/2016 | 100 | 90 | 75 | 70 |
Deadlift U59 | 177.5 Dermot O'Rourke 26/11/2016 | 227.5 Cathal McGlynn 08/05/2022 | 227.5 Cathal McGlynn 08/05/2022 | 172.5 | 155 | 147.5 | 137.5 |
Total Under 59 | 437.5 Dylan Potter 18/06/2017 | 505 Cathal McGlynn 08/05/2022 | 505 Cathal McGlynn 08/05/2022 | 407.5 | 362.5 | 330 | 305 |
Bench (All Comp) U59 | 110 Dylan Potter 18/06/2017 | 110 Dylan Potter 18/06/2017 | 112.5 Noel Whelan 24/06/2016 | 100 | 90 | 75 | 70 |
Squat U66 | 167 Joseph Muldoon 16/04/2023 | 217.5 Ciaran Murray 03/12/2021 | 218 Ciaran Murray 25/11/2023 | 162.5 Paul McLaren 06/06/2018 | 147.5 | 132.5 | 117.5 |
Bench U66 | 120 Dylan Potter 29/07/2017 | 137.5 Dylan Potter 26/11/2018 | 137.5 Dylan Potter 26/11/2018 | 112.5 | 102.5 | 95 | 87.5 |
Deadlift U66 | 196 Josephy Muldoon 16/04/2023 | 263.5 Alex Cremins 03/12/2021 | 263.5 Alex Cremins 03/12/2021 | 237.5 Paul McLaren 06/06/2018 | 170 | 162.5 | 152.5 |
Total U66 | 467.5 Dylan Potter 29/07/2017 | 587.5 Ciaran Murray 03/12/2021 | 587.5 Ciaran Murray 03/12/2021 | 487.5 Paul Mc Laren 06/06/2018 | 407.5 | 377.5 | 345 |
Bench (All Comp) U66 | 120 Dylan Potter 29/07/2017 | 137.5 Dylan Potter 26/11/2018 | 137.5 Dylan Potter 26/11/2018 | 112.5 | 90 | 75 | 70 |
Squat U74 | 211 Lorcan Everard 05/12/2015 | 250 Adam Duane 30/08/2023 | 250 Adam Duane 30/08/2023 | 195 | 175 | 157.5 | 140 |
Bench U74 | 132.5 Dylan Potter 02/12/2017 | 157.5 Adam Duane 30/09/2023 | 170.5 Eesa Alshuaib 04/03/2020 | 125 | 110 | 100 James Fitzgerald 23/10/2021 | 92.5 |
Deadlift U74 | 265 Cian Lynch 30/08/2023 | 277.5 Adam Duane 30/09/2023 | 280.5 Mapalo Mwenya 25/11/2023 | 242.5 Paul McLaren 06/03/2019 | 207.5 | 195 | 185 |
Total U74 | 572.5 Cian Lynch 30/08/2023 | 685 Adam Duane 30/09/2022 | 685 Adam Duane 30/09/2023 | 532.5 | 477.5 | 440 | 405 |
Bench (All Comp) U74 | 132.5 Dylan Potter 02/12/2017 | 152.5 Adam Duane 16/04/2023 | 170.5 Eesa Alshuaib 04/03/2020 | 125 | 110 | 110 James Fitzgerald 04/02/2023 | 92.5 |
Squat U83 | 250 Thomas McCarthy 25/11/2022 | 268 Calum O'Mahony 16/04/2023 | 287.5 Damian Nam 23/09/2021 | 235 Mark Dowling 23/10/2021 | 190 | 170 | 152.5 |
Bench U83 | 150 Andrew Roe 29/11/2019 | 175 Adam McAlpine 14/10/2023 | 175 Adam McAlpine 14/10/2023 | 140 Alex Smale 08/07/2023 | 125 | 112.5 | 97.5 |
Deadlift U83 | 288 Thomas McCarthy 25/11/2022 | 301 Calum O'Mahony 16/04/2024 | 312.5 Damian Nam 23/09/2021 | 278 Mark Dowling 08/07/2023 | 232.5 | 220 | 210 |
Total U83 | 663 Thomas McCarthy 25/11/2022 | 721.5 Calum O'Mahony 16/04/2023 | 770 Damian Nam 23/09/2021 | 635.5 Mark Dowling 08/07/2023 | 530 | 477.5 | 445 |
Bench (All Comp) U83 | 150 Andrew Roe 29/11/2019 | 172.5 Adam McAlpine 16/04/2023 | 172.5 Adam McAlpine 16/04/2023 | 140 | 125 | 112.5 | 97.5 |
Squat U93 | 242.5 Andrew Blackwood 29/11/2019 | 290 Ion Calmic 16/04/2023 | 295 Cian Madden 25/11/2022 | 240 Mark Dowling 08/10/2022 | 208 Warren Yelverton 08/07/2023 | 187.5 | 167.5 |
Bench U93 | 160 Conor Duffy 16/04/2023 | 185 Melvin Conteh 14/12/2019 | 222.5 Barry Piggot 14/06/2019 | 156 Warren Yelverton 08/05/2022 | 155 Warren Yelverton 03/03/2023 | 117.5 | 105 |
Deadlift U93 | 283 James Murphy 16/04/2023 | 322.5 Ion Calmic 01/09/2023 | 322.5 Ion Calmic 01/09/2023 | 282.5 Mark Dowling 08/10/2022 | 267 Warren Yelverton 08/07/2023 | 232.5 | 217.5 |
Total U93 | 665 Andrew Blackwood 29/11/2019 | 792.5 Ion Calmic 01/09/2023 | 802.5 Barry Pigott 14/06/2019 | 652.5 Steven Mcguire 08/10/2022 | 622.5 Warren Yelverton 08/07/2023 | 522.5 | 475 |
Bench (All Comp) U93 | 160 Oisin Blaney Shorte 08/07/2023 | 185 Melvin Conteh 14/12/2019 | 222.5 Barry Piggot 14/06/2019 | 156 Warren Yelverton 08/05/2022 | 155 Warren Yelverton 03/03/2023 | 117.5 | 105 |
Squat U105 | 230 Jamie Murphy 16/04/2023 | 282.5 Scott Dean 06/09/2019 | 302.5 Dami Fashortanti 25/11/2023 | 273 Anthony McLeggan 08/07/2023 | 217.5 | 195 | 175 |
Bench U105 | 143 Jamie Murphy 16/04/2023 | 207.5 Melvin Conteh 23/09/2021 | 230.5 - WR Barry Pigott 01/12/2018 | 212 Anthony McLeggan 08/07/2023 | 140 Paul Taffe 05/11/2018 | 125 | 112.5 |
Deadlift U105 | 260 Naoise Walsh 08/05/2022 | 327.5 Liam McManus 02/09/2023 | 350 Dami Fashoranti 25/11/2023 | 335.5 Anthony McLeggan 08/07/2023 | 252.5 | 237.5 | 222.5 |
Total U105 | 600 Naoise Walsh 08/05/2022 | 785 Melvin Conteh 08/05/2022 | 847.5 Dami Fashoranti 25/11/2013 | 820.5 Anthony McLeggan 08/07/2023 | 592.5 | 540 | 495 |
Bench (All Comp) U105 | 142.5 Luke Bursey 09/11/2021 | 207.5 Melvin Conteh 23/09/2021 | 230.5 - WR Barry Pigott 01/12/2018 | 210 Anthony McLeggan 04/03/2023 | 142.5 Paul Taaffe 28/05/2017 | 125 | 112.5 |
Squat U120 | 235 | 307.5 Andrew Blackwood 17/10/2023 | 320 Chris Dean 25/11/2023 | 307.5 Colin Power 08/05/2022 | 250.5 Dave Worrall 08/07/2023 | 215 | 182.5 |
Bench U120 | 152.5 | 207.5 Mark Stell 23/09/2021 | 207.5 Mark Stell 23/09/2021 | 200 Colin Power 08/05/2022 | 180.5 Dave Worrall 08/07/2023 | 150 John Maguire 07/06/2018 | 122.5 |
Deadlift U120 | 265 | 337.5 Andrew Blackwood 17/10/2023 | 337.5 Andrew Blackwood 17/10/2023 | 310 Colin Power 08/05/2022 | 261 Dave Worrall 08/07/2023 | 245 | 230 |
Total U120 | 625 | 827.5 Andrew Blackwood 17/10/2023 | 828 Barry Pigott 01/02/2020 | 817.5 Colin Power 08/05/2022 | 692 Dave Worrall 08/07/2023 | 580 | 520 |
Bench (All Comp) U120 | 152.5 | 207.5 Mark Stell 23/09/2021 | 220.5 Melvin Conteh 09/07/2023 | 200 Colin Power 08/05/2022 | 175.5 Dave Worrall 08/05/2022 | 150 John Maguire 07/06/2018 | 122.5 |
Squat 120+ | 250 | 327.5 James McCarthy 03/12/2021 | 340 Jack Kenny 25/02/2023 | 285 | 257.5 | 232.5 | 197.5 |
Bench 120+ | 162.5 | 190 James McCarthy 03/12/2021 | 212.5 Jack Kenny 25/02/2023 | 187.5 | 180 Dave Worrall 13/03/2022 | 170 John O'Dwyer 02/02/2019 | 132.5 |
Deadlift 120+ | 272.5 | 335 James McCarthy 03/12/2021 | 375.5 Jack Kenny 25/02/2023 | 295 | 265 Dave Worrall 13/03/2022 | 250 | 235 |
Total 120+ | 657.5 | 852.5 James McCarthy 03/12/2021 | 928 Jack Kenny 25/02/2023 | 745 | 695 Dave Worrall 13/03/2022 | 612.5 | 547.5 |
Bench (All Comp) 120+ | 162.5 | 190 James McCarthy 03/12/2021 | 220 John Slattery 09/07/2023 | 187.5 | 180 Dave Worrall 13/03/2022 | 170 John O'Dwyer 02/02/2019 | 132.5 |