Irish Powerlifting Records
If you have broken a record, please fill in the Record Claim Form HERE.
This is something you MUST DO to claim your record and have it updated.
Records will be updated once per month between the 1st and 7th for all claims submitted up to the end of the previous month. Records will not be updated ANY OTHER WAY other than submitting a record claim form.
Note: National Records can only be broken at National level events. They can not be broken at regional level events except bench all comp records.
Female Records
Weight Class | Sub-Junior | Junior | Open | Master 1 | Master 2 | Master 3 | Master 4 |
---|---|---|---|---|---|---|---|
Squat U43 | 65 | 77.5 | |||||
Bench U43 | 35 | 37.5 | |||||
Deadlift U43 | 90 | 102.5 | |||||
Total U43 | 185 | 215 | |||||
Bench (All Comp) U43 | 35 | 37.5 | |||||
Squat U47 | 105 Jodie Ring 29/11/2019 | 105 Jodie Ring 29/11/2019 | 110.5 Janine Martin 01/02/2020 | 85 | 70 | 45 | 40 |
Bench U47 | 47.5 Jodie Ring 05/10/2019 | 68 Kym Murray 23/10/2021 | 82.5 Janine Martin 29/11/2019 | 45 | 40 | 30 | 27.5 |
Deadlift U47 | 130 Jodie Ring 29/11/2019 | 130 Jodie Ring 29/11/2019 | 150.5 Janine Martin 01/02/2020 | 112.5 | 100 | 80 | 70 |
Total U47 | 282.5 Jodie Ring 29/11/2019 | 288 Kym Murray 23/10/2021 | 342.5 Janine Martin 29/11/2019 | 235 | 200 | 147.5 | 130 |
Bench (All Comp) U47 | 47.5 Jodie Ring 05/10/2019 | 68 Kym Murray 23/10/2019 | 82.5 Janine Martin 29/11/2019 | 45 | 40 | 30 | 27.5 |
Squat U52 | 112.5 Abi Houlihan 03/12/2021 | 133 Bree Foran 23/10/2021 | 135 Hazel Hu 14/06/2017 | 112.5 Sarah Flynn 05/10/2019 | 80 | 50 | 45 |
Bench U52 | 50 Abi Houlihan 03/12/2021 | 72.5 Anna Hourihane 26/11/2016 | 85 Dawn Steacy 25/11/2022 | 62.5 Karen Mc Kernan 05/03/2019 | 47.5 | 37.5 | 32.5 |
Deadlift U52 | 135 Abi Houlihan 03/12/2021 | 145.5 Fina Doyle 08/05/2022 | 166 Amy dickson 13/03/2022 | 135 Sarah Flynn 05/10/2019 | 107.5 | 85 | 77.5 |
Total U52 | 297.5 Abi Houlihan 03/12/2021 | 330 Anna Hourihane 26/11/2016 | 373.5 Anna Hourihane 13/03/2022 | 302.5 Sarah Flynn 05/10/2019 | 225 Mary Grant 14/09/10`9 | 160 | 147.5 |
Bench (All Comp) U52 | 50 Abi Houlihan 03/12/2021 | 72.5 Anna Hourihane 26/11/2016 | 85 Dawn Steacy 25/11/2022 | 62.5 Karen Mc Kernan 05/03/2019 | 47.5 | 37.5 | 45 |
Squat U57 | 147.5 Laoise Quinn 23/09/2021 | 147.5 Laoise Quinn 23/09/2021 | 160 Brónagh McPeake 04/06/2019 | 120 Sarah Flynn 05/03/2019 | 95 | 95 Caroline Cuniffe 08/10/2022 | 50 |
Bench U 57 | 77.5 Laoise Quinn 23/09/2021 | 77.5 Laoise Quinn 23/09/2021 | 90 Sunita Raja 03/12/2021 | 70 Karen Mc Kernan 05/10/2019 | 52.5 | 50 Caroline Cunniffe 23/09/2021 | 37.5 |
Deadlift U57 | 155 Laoise Quinn 23/09/2021 | 160 Zuzana Ha Dacova 05/10/2019 | 180 Chloe-Jade McDonald 29/11/2019 | 155 Julie Kearney 01/02/2020 | 122.5 | 125 Caroline Cunniffe 23/09/2021 | 82.5 |
Total U57 | 380 Laoise Quinn 23/09/2021 | 380 Laoise Quinn 23/09/2021 | 415 Brónagh McPeake 12/06/2019 | 340 Julie Kearney 01/02/2020 | 242.4 | 270 Caroline Cunniffe 08/10/2022 | 162.5 |
Bench (All Comp) U57 | 77.5 Laoise Quinn 23/09/2021 | 77.5 Laoise Quinn 23/09/2021 | 90 Sunita Raja 03/12/2021 | 70 Karen Mc Kernan 05/10/2019 | 52.5 | 50 Caroline Cunniffe 23/09/2021 | 37.5 |
Squat U63 | 120 Anna Keenan 23/09/2021 | 155 Jody Stevens 08/05/2022 | 178 Brónagh McPeake 24/11/2018 | 136.5 Mary Boyle 08/05/2022 | 136 Karen Barry 05/10/19 | 102.5 Mairead Collins 08/10/2022 | 55 |
Bench U63 | 75 Macey Hall 08/05/2022 | 83 Jody Stevens 08/05/2022 | 100.5 Sunita Raja 13/03/2022 | 80.5 Noreen McDermott 08/05/2022 | 80 Karen Barry 01/02/2020 | 52 Caroline Cunniffe 08/05/2022 | 42.5 |
Deadlift U63 | 145 Anna Keenan 23/10/2021 | 180 Jody Stevens 08/052022 | 192.5 Michaela Leonard 23/09/2021 | 165 Noreen McDermott 08/05/2022 | 150 Karen Barry 05/10/19 | 128 Caroline Cunniffe 08/05/2022 | 90 |
Total U63 | 330 Macey Hall 08/05/2022 | 418 Jody Stevens 08/05/2022 | 460.5 Brónagh McPeake 30/11/2018 | 365 Karen Barry 05/10/19 | 365 Karen Barry 05/10/19 | 275 Caroline Cunniffe 08/05/2022 | 180 |
Bench (All Comp) U63 | 75 Macey Hall 08/05/2022 | 83 Jody Stephens 08/05/2022 | 100.5 Sunita Raja 13/03/2022 | 80.5 Noreen McDermott 08/05/2022 | 80 Karen Barry 01/02/2020 | 52 Caroline Cunniffe 08/05/2022 | 42.5 |
Squat U69 | 120 Ellen Power 208/05/2022 | 162.5 Jordan Bright 09/12/2022 | 176.5 Brónagh McPeake 01/02/2020 | 170 Niamh Savage 08/05/2022 | 150.5 - WR Karen Barry 08/10/2022 | 70 | 60 |
Bench U69 | 57.5 Ellen Power 08/05/2022 | 100.5 Lota Leinberga 13/03/2022 | 100.5 Lota Leinberga 13/03/2022 | 88 Joanne Coogan 08/05/2022 | 85 Karen Barry 03/11/2018 | 52.5 | 47.5 |
Deadlift U69 | 145.5 Ellen Power 08/05/2022 | 180 Catriona Connolly 23/10/2021 | 215 Niamh Savage 08/05/2022 | 215 Niamh Savage 08/05/2022 | 157.5 Karen Barry 08/10/2022 | 102.5 | 97.5 |
Total U69 | 323 Ellen Power 08/05/2022 | 420.5 Lota Leinberga 08/05/2022 | 470 Brónagh McPeake 01/02/2020 | 462.5 Niamh Savage 08/05/2022 | 385.5 Karen Barry 08/10/2022 | 210 | 197.5 |
Bench (All Comp) U69 | 57.5 Ellen Power 08/05/2022 | 100.5 Lota Leinberga 13/03/2022 | 100.5 Lota Leinberga 13/03/2022 | 88 Joanne Coogan 08/05/2022 | 85 Karen Barry 03/11/2018 | 52.5 | 47.5 |
Squat U76 | 140 Corrina McConnell 29/11/2019 | 155 Mia Kovacs 25/11/2022 | 170 Louise Millar 10/02/2018 | 150.5 Karen Barry 29/07/2017 | 150.5 Karen Barry 29/07/2017 | 110 Mary Fusco 08/10/2022 | |
Bench U76 | 77.5 Corrina McConnell 29/11/2019 | 80.5 Ava Foley 08/05/2022 | 110.5 Clare Patterson 01/02/2020 | 90 Karen Barry 06/06/2018 | 90 Karen Barry 06/06/2018 | 55 Mary Fusco 08/05/2022 | |
Deadlift U76 | 162.5 Corrina McConnell 10/05/2019 | 172.5 Carrie Carmichael 29/11/2019 | 200 Emma McDermott 01/02/2020 | 182.5 Niamh Savage 05/03/2019 | 180 Helen Twomey 29/07/2017 | 120 Mary Fusco 08/10/2022 | |
Total U76 | 377.5 Corrina McConnell 10/05/2019 | 397.5 Mia Kovacs 25/11/2022 | 457.5 Emma McDermott 25/11/2022 | 402.5 Aileen Muldoon 08/10/2022 | 395 Karen Barry 06/06/2018 | 280.5 Mary Fusco 08/10/2022 | |
Bench (All Comp) U76 | 77.5 Corrina McConnell 29/11/2019 | 80.5 Ava Foley 08/05/2022 | 110.5 Clare Patterson 01/02/2020 | 90 Karen Barry 06/06/2018 | 90 Karen Barry 06/06/2018 | 55 Mary Fusco 08/05/2022 | |
Squat U84 | 140 Corrina McConnell 29/11/2019 | 190.5 Lystus Ebosele 13/03/2022 | 190.5 Lystus Ebosele 13/03/2022 | 162.5 Lorraine McKenna 05/10/2019 | 130 Helen Twomey 06/06/2018 | 77.5 | 72.5 |
Bench U84 | 77.5 Corrina McConnell 29/11/2019 | 113 Lystus Ebosele 13/03/2022 | 117.5 Alison O Reilly 09/09/2022 | 80 Margaret Carey 08/05/2022 | 78.5 Helen Twomey 08/05/2022 | 57.5 | 52.5 |
Deadlift U84 | 175 Caoimhe Young 13/03/2022 | 185 Lystus Ebosele 13/03/2022 | 211 Deirdre Fenlon 09/02/2019 | 185 Helen Twomey 10/02/2018 | 185 Helen Twomey 10/02/2018 | 107.5 | 102.5 |
Total U84 | 377.5 Corrina McConnell 10/05/2019 | 488.5 Lystus Ebosele 13/03/2022 | 510 Alison O Reilly 09/09/2022 | 405 Lorraine McKenna 05/10/2019 | 388 Helen Twomey 10/02/2018 | 230 | 217.5 |
Bench (All Comp) U84 | 77.5 Corrina McConnell 29/11/2019 | 113 Lystus Ebosele 13/03/2022 | 117.5 Alison O Reilly 09/09/2022 | 80 Margaret Carey 08/05/2022 | 78.5 Helen Twomey 08/05/2022 | 57.5 | 52.5 |
Squat 84+ | 133 Emily Azzali 08/05/2022 | 196.5 Lystus Ebosele 08/05/2022 | 196 Lystus Ebosele 08/05/2022 | 167.5 Lorraine McKenna 01/02/2020 | 120 | 82.5 | 77.5 |
Bench 84+ | 65 | 114 Lystus Ebosele 08/05/2022 | 137.5 Clare Patterson25/11/2022 | 100 Kyla Mulholland 09/02/2019 | 75 Tamzen Malone 08/05/2022 | 60 | 57.5 |
Deadlift 84+ | 152.5 | 200 Lystus Ebosele 08/05/2022 | 200 Lystus Ebosele 08/05/2022 | 186 Emma Kiely 05/10/2019 | 137.5 | 112.5 | 107.5 |
Total 84+ | 325.5 Emily Azzali 08/05/2022 | 510.5 Lystus Ebosele 08/05/2022 | 510.5 Lystus Ebosele 08/05/2022 | 412.5 Kyla Mulholland 09/02/2019 | 315 Tamzen Malone 08/05/2022 | 242.5 | 235 |
Bench (All Comp) 84+ | 65 | 114 Lystus Ebosele 10/05/2022 | 137.5 Clare Patterson 25/11/2022 | 100 Kyla Mulholland 09/02/2019 | 75 Tamzen Malone 08/05/2022 | 60 | 57.5 |
Squat U72 | 110 Corrina Mc Connell 24/11/2018 | 150 Carrie Carmichael 29/11/2019 | 176.5 Brónagh McPeake 01/02/2020 | 150 - WR Karen Barry 17/03/2017 150.5 - NR Karen Barry 29/07/2017 | 150 - WR Karen Barry 17/03/2017 150.5 - NR Karen Barry 29/07/2017 | 70 | 60 |
Bench U72 | 65 Corrina Mc Connell 24/11/2018 | 75 Jessica Holt 05/10/2019 | 110.5 Clare Patterson 01/02/2020 | 90 - WR Karen Barry 06/06/2018 | 90 - WR Karen Barry 06/06/2018 | 52.5 | 47.5 |
Deadlift U72 | 132.5 | 172.5 Carrie Carmichael 26/11/2018 | 201 Brónagh McPeake 01/02/2020 | 182.5 Niamh Savage 10/05/2019 | 172.5 Helen Twomey 15/06/2017 | 102.5 | 97.5 |
Total U72 | 297.5 Corrina Mc Connell 24/11/2018 | 392.5 Carrie Carmichael 29/11/2019 | 470 Brónagh McPeake 01/02/2020 | 395 Karen Barry 17/06/2018 | 395 Karen Barry 17/06/2018 | 210 | 197.5 |
Bench (All Comp) U72 | 65 Corrina Mc Connell 24/11/2018 | 75 Jessica Holt 05/10/2019 | 110.5 Clare Patterson 01/02/2020 | 77.5 Aileen Muldoon 01/10/2019 | 90 - WR Karen Barry 06/06/2018 | 52.5 | 47.5 |
Male Records
Weight Class | Sub- Junior | Junior | Open | Master 1 | Master 2 | Master 3 | Master 4 |
---|---|---|---|---|---|---|---|
Squat U53 | 120 | 135 | |||||
Bench U53 | 80 | 90 | |||||
Deadlift U53 | 145 | 157.5 | |||||
Total Under 53 | 335 | 370 | |||||
Bench (All Comp) U53 | 80 | 90 | |||||
Squat U59 | 152.5 Dermot O'Rourke 26/11/2016 | 177.5 Cathal Mcglynn 08/05/2022 | 17.5 Cathal Mcglynn 08/05/2022 | 147.5 | 132.5 | 120 | 110 |
Bench U59 | 110 Dylan Potter 18/06/2017 | 110 Dylan Potter 18/06/2017 | 112.5 Noel Whelan 24/06/2016 | 100 | 90 | 75 | 70 |
Deadlift U59 | 177.5 Dermot O'Rourke 26/11/2016 | 227.5 Cathal Mcglynn 08/05/2022 | 227.5 Cathal Mcglynn 08/05/2022 | 172.5 | 155 | 147.5 | 137.5 |
Total Under 59 | 437.5 Dylan Potter 18/06/2017 | 505 Cathal Mcglynn 08/05/2022 | 505 Cathal Mcglynn 08/05/2022 | 407.5 | 362.5 | 330 | 305 |
Bench (All Comp) U59 | 110 Dylan Potter 18/06/2017 | 110 Dylan Potter 18/06/2017 | 112.5 Noel Whelan 24/06/2016 | 100 | 90 | 75 | 70 |
Squat U66 | 165 Dylan Potter 29/07/2017 | 217.5 Ciaran Murray 03/12/2021 | 217.5 Ciaran Murray 03/12/2021 | 162.5 Paul McLaren 06/06/2018 | 147.5 | 132.5 | 117.5 |
Bench U66 | 120 Dylan Potter 29/07/2017 | 137.5 Dylan Potter 26/11/2018 | 137.5 Dylan Potter 26/11/2018 | 112.5 | 102.5 | 95 | 87.5 |
Deadlift U66 | 182.5 Dylan Potter 29/07/2017 | 263.5 Alex Cremins 03/12/2021 | 263.5 Alex Cremins 03/12/2021 | 237.5 Paul McLaren 06/06/2018 | 170 | 162.5 | 152.5 |
Total U66 | 467.5 Dylan Potter 29/07/2017 | 587.5 Ciaran Murray 03/12/2021 | 587.5 Ciaran Murray 03/12/2021 | 487.5 Paul Mc Laren 06/06/2018 | 407.5 | 377.5 | 345 |
Bench (All Comp) U66 | 120 Dylan Potter 29/07/2017 | 137.5 Dylan Potter 26/11/2018 | 137.5 Dylan Potter 26/11/2018 | 112.5 | 90 | 75 | 70 |
Squat U74 | 211 Lorcan Everard 05/12/2015 | 233 Calum O Mahony 13/03/2022 | 233 Calum O Mahony 13/03/2022 | 195 | 175 | 157.5 | 140 |
Bench U74 | 132.5 Dylan Potter 02/12/2017 | 147,5 Adam Duane 31/08/2022 | 170.5 Eesa Alshuaib 04/03/2020 | 125 | 110 | 100 James Fitzgerald 23/10/2021 | 92.5 |
Deadlift U74 | 235 Lorcan Everard 05/12/2015 | 270 Calum O Mahony 13/03/2022 | 275 Martin Reidy 13/06/2019 | 242.5 Paul McLaren 06/03/2019 | 207.5 | 195 | 185 |
Total U74 | 561 Lorcan Everard 05/12/2015 | 638 Calum O Mahony 13/03/2022 | 638 Calum O Mahony 13/03/2022 | 532.5 | 477.5 | 440 | 405 |
Bench (All Comp) U74 | 132.5 Dylan Potter 02/12/2017 | 147.5 Adam Duane 31/08/2022 | 168 Easa Alshuaib 02/11/2019 | 125 | 110 | 100 James Fitzgerald 23/10/2021 | 92.5 |
Squat U83 | 250 Thomas McCarthy 25/11/2022 | 252.5 Ion Calmic 13/03/2022 | 287.5 Damian Nam 23/09/2021 | 235 Mark Dowling 23/10/2021 | 190 | 170 | 152.5 |
Bench U83 | 150 Andrew Roe 29/11/2019 | 171 Ion Calmic 13/03/2022 | 171 Ion Calmic 13/03/2022 | 140 | 125 | 112.5 | 97.5 |
Deadlift U83 | 288 Thomas McCarthy 25/11/2022 | 290 Ion Calmic 13/03/2022 | 312.5 Damian Nam 23/09/2021 | 257.5 | 232.5 | 220 | 210 |
Total U83 | 663 Thomas McCarthy 25/11/2022 | 713.5 Ion Calmic 13/03/2022 | 770 Damian Nam 23/09/2021 | 607.5 Mark Dowling 23/10/2021 | 530 | 477.5 | 445 |
Bench (All Comp) U83 | 150 Andrew Roe 29/11/2019 | 171 Ion Calmic 13/03/2022 | 171 Ion Calmic 13/03/2022 | 140 | 125 | 112.5 | 97.5 |
Squat U93 | 242.5 Andrew Blackwood 29/11/2019 | 270 Ion Calmin 08/05/2022 | 286 Cian Madden 13/03/2022 | 240 Mark Dowling 08/10/2022 | 207.5 | 187.5 | 167.5 |
Bench U93 | 140 Andrew Blackwood 29/11//2019 | 185 Melvin Conteh 14/12/2019 | 222.5 Barry Piggot 14/06/2019 | 156 Warren Yelverton 08/05/2022 | 132.5 | 117.5 | 105 |
Deadlift U93 | 282.5 Andrew Blackwood 29/11/2019 | 320.5 Dami Fashoranti 01/02/2020 | 320.5 Dami Fashoranti 01/02/2020 | 282.5 Mark Dowling 08/10/2022 | 247.5 | 232.5 | 217.5 |
Total U93 | 665 Andrew Blackwood 29/11/2019 | 750 Dami Fashoranti 23/09/2021 | 802.5 Barry Pigott 14/06/2019 | 650 Mark Dowling 08/10/2022 | 570 | 522.5 | 475 |
Bench (All Comp) U93 | 152.5 Kevin Plamedeala 10/03/2018 | 185 Melvin Conteh 14/12/2019 | 222.5 Barry Piggot 14/06/2019 | 156 Warren Yelverton 08/05/2022 | 142.5 Tony Leitch 29/06/2019 | 117.5 | 105 |
Squat U105 | 220 Naoise Walsh 08/05/2022 | 282.5 Scott Dean 06/09/2019 | 300.5 Kenneth Nwaezejgwe 13/03/2022 | 267.5 Anthony McLeggan 23/09/2021 | 217.5 | 195 | 175 |
Bench U105 | 142.5 Luke Bursey 09/11/2021 | 207.5 Melvin Conteh 23/09/2021 | 230.5 - WR Barry Pigott 01/12/2018 | 205 Anthony McLeggan 23/09/2021 | 140 Paul Taffe 05/11/2018 | 125 | 112.5 |
Deadlift U105 | 260 Naoise Walsh 08/05/2022 | 325 Andrew Blackwood 25/11/2022 | 335 Dami Fashoranti 13/03/2022 | 320.5 Anthony McLeggan 08/05/2022 | 252.5 | 237.5 | 222.5 |
Total U105 | 600 Naoise Walsh 08/05/2022 | 785 Melvin Conteh 08/05/2022 | 833 Barry Pigott 01/12/2018 | 792.5 Anthony McLeggan 23/09/2021 | 592.5 | 540 | 495 |
Bench (All Comp) U105 | 142.5 Luke Bursey 09/11/2021 | 207.5 Melvin Conteh 23/09/2021 | 230.5 - WR Barry Pigott 01/12/2018 | 205 Anthony McLeggan 23/09/2021 | 142.5 Paul Taaffe 28/05/2017 | 125 | 112.5 |
Squat U120 | 235 | 290 Eoin Turner 23/10/2021 | 312.5 Michael Bruce 15/06/2019 | 307.5 Colin Power 08/05/2022 | 240.5 Dave Worrall 08/05/2022 | 215 | 182.5 |
Bench U120 | 152.5 | 207.5 Mark Stell 23/09/2021 | 207.5 Mark Stell 23/09/2021 | 200 Colin Power 08/05/2022 | 175.5 Dave Worrall 08/05/2022 | 150 John Maguire 07/06/2018 | 122.5 |
Deadlift U120 | 265 | 320.5 Isaiah Isijola 01/02/2020 | 320.5 Isaiah Isijola 01/02/2020 | 310 Colin Power 08/05/2022 | 260.5 Dave Worrall 08/05/2022 | 245 | 230 |
Total U120 | 625 | 782.5 Mark Stell 23/09/2021 | 828 Barry Pigott 01/02/2020 | 817.5 Colin power 08/05/2022 | 681.5 Dave Worrall 08/05/2022 | 580 | 520 |
Bench (All Comp) U120 | 152.5 | 207.5 Mark Stell 23/09/2021 | 207.5 Mark Stell 23/09/2021 | 200 Colin Power 08/05/2022 | 175.5 Dave Worrall 08/05/2022 | 150 John Maguire 07/06/2018 | 122.5 |
Squat 120+ | 250 | 327.5 James McCarthy 03/12/2021 | 327.5 James McCarthy 03/12/2021 | 285 | 257.5 | 232.5 | 197.5 |
Bench 120+ | 162.5 | 190 James McCarthy 03/12/2021 | 210 | 187.5 | 180 Dave Worrall 13/03/2022 | 170 John O'Dwyer 02/02/2019 | 132.5 |
Deadlift 120+ | 272.5 | 335 James McCarthy 03/12/2021 | 345 Jack Kenny 01/02/2020 | 295 | 265 Dave Worrall 13/03/2022 | 250 | 235 |
Total 120+ | 657.5 | 852.5 James McCarthy 03/12/2021 | 852.5 James McCarthy 03/12/2021 | 745 | 695 Dave Worrall 13/03/2022 | 612.5 | 547.5 |
Bench (All Comp) 120+ | 162.5 | 190 James McCarthy 03/12/2021 | 210 John Slattery 19/09/2022 | 187.5 | 180 Dave Worrall 13/03/2022 | 170 John O'Dwyer 02/02/2019 | 132.5 |