RevFit Bench & Deadlift 2016 Entry List & Information

 


 

Click here for Full Entry List for Bench Press.

Click here for Full Entry List for Deadlift.

 


 

Flight Information

Flight A (Bench)

Mary Brennan (Castlecomer Health & Fitness) | F – 63kg | Flight A (Bench)
Claire Caulfield (SBFitness) | F – 63kg | Flight A (Bench)
Grainne Considine (Galway City Gym) | F – 84kg | Flight A (Bench)
Leonie Draper | F – 84kg+ | Flight A (Bench)
Lisa Hennessy (Women’s Fitness Cork) | F – 72kg | Flight A (Bench)
Jennifer Higgins (Women’s Fitness Cork) | F – 72kg | Flight A (Bench)
Wendy Kavanagh (Women’s Fitness Cork) | F – 63kg | Flight A (Bench)
Sylwia Majszyk | F – 72kg | Flight A (Bench)
Mary Mullins (Women’s Fitness Cork) | F – 84kg | Flight A (Bench)
Mairead O’Sullivan (Women’s Fitness Cork) | F – 84kg | Flight A (Bench)
Brid O’Sullivan (Women’s Fitness Cork) | F – 72kg | Flight A (Bench)
Susan Quirke (Women’s Fitness Cork) | F – 84kg | Flight A (Bench)
Jennifer Twohig | F – 72kg | Flight A (Bench)
Sinead Vallely (Women’s Fitness Cork) | F – 72kg | Flight A (Bench)
Cliona Wrenne (Women’s Fitness Cork) | F – 63kg | Flight A (Bench)
Amaal Zaki | F – 63kg | Flight A (Bench)

Flight B (Bench)

Sean Behan (SB Fitness) | M – 83kg | Flight B (Bench)
Shane Cahill | M – 74kg | Flight B (Bench)
Fergal Cox (Athlone Regional Sports Centre) | M – 83kg | Flight B (Bench)
Gavin Dillon (CityGym Powerlifting) | M – 83kg | Flight B (Bench)
Mark Lacey | M – 93kg | Flight B (Bench)
Cian O Connor (Iron Mecca) | M – 105kg | Flight B (Bench)
Cian O’Flynn (Iron Mecca ) | M – 83kg | Flight B (Bench)
Owen Slattery (UL) | M – 74kg | Flight B (Bench)
Paul Taaffe (Hercules Club) | M – 93kg | Flight B (Bench)

Flight C (Deadlift)

Michelle Barron (Women’s Fitness Cork) | F – 72kg | Flight C (Deadlift)
Shelly Boyle (Conor McDonald Fitness ) | F – 72kg | Flight C (Deadlift)
Mary Brennan (Castlecomer Health & Fitness) | F – 63kg | Flight C (Deadlift)
Lisa Hennessy (Women’s Fitness Cork) | F – 72kg | Flight C (Deadlift)
Wendy Kavanagh (Women’s Fitness Cork) | F – 63kg | Flight C (Deadlift)
Brid O’Sullivan (Women’s Fitness Cork) | F – 72kg | Flight C (Deadlift)
Nicola Paviglianiti (CPU) | F – 57kg | Flight C (Deadlift)
Lucy Sherman (Women’s Fitness Cork) | F – 63kg | Flight C (Deadlift)
Michelle Thompson (PFP ) | F – 72kg | Flight C (Deadlift)
Jennifer Twohig | F – 72kg | Flight C (Deadlift)
Sinead Vallely (Women’s Fitness Cork) | F – 72kg | Flight C (Deadlift)
Amaal Zaki | F – 63kg | Flight C (Deadlift)

Flight D (Deadlift)

Ronan Conlan (TGL) | M – 93kg | Flight D (Deadlift)
Maeve Cummins | F – 84kg | Flight D (Deadlift)
Leonie Draper | F – 84kg+ | Flight D (Deadlift)
Joelle Fagan (ABS Powerlifting) | F – 84kg | Flight D (Deadlift)
Mary Mullins (Women’s Fitness Cork) | F – 84kg | Flight D (Deadlift)
Ian Murphy (Iron Mecca) | M – 83kg | Flight D (Deadlift)
Cian O Connor (Iron Mecca) | M – 105kg | Flight D (Deadlift)
Cian O’Flynn (Iron Mecca) | M – 83kg | Flight D (Deadlift)
Mairead O’Sullivan (Women’s Fitness Cork) | F – 84kg | Flight D (Deadlift)
Susan Quirke (Womens Fitness Cork ) | F – 84kg | Flight D (Deadlift)