RevFit Open 2016 Entry List & Information

revfit-open-2016-schedule


Click here for Full Entry List.


Flight Information

Flight A

Carrie Carmichael (Strength Militia) | F – 63kg | Flight A
Laura Cooley | F – 63kg | Flight A
Caroline Cunniffe | F – 57kg | Flight A
Jen Dela Cruz (Athlone Powerlifting Club) | F – 52kg | Flight A
Shaoifrá Ducker (RPM Fitness) | F – 57kg | Flight A
Lauren Elder | F – 63kg | Flight A
Sarah Flynn (KJ Powerlifting Club) | F – 57kg | Flight A
Ciaragh Kehoe (Sean Redmond ) | F – 57kg | Flight A
Michelle Kickham (SB Fitness) | F – 52kg | Flight A
Claire Mc Glynn (CrossFit 353) | F – 63kg | Flight A
Sarah Scallan (SDSC) | F – 63kg | Flight A

Flight B

Karen Barry (KJ Powerlifting Club) | F – 72kg | Flight B
Sarah Daly (ABS Powerlifting) | F – 84kg | Flight B
Sarah Doyle (RevFit) | F – 84kg | Flight B
Clare Duffy | F – 72kg | Flight B
Jennifer Geary (Iron Worx) | F – 72kg | Flight B
Aisling Judge (Iron Worx) | F – 84kg | Flight B
Leanne Keane (Bodyworx) | F – 72kg | Flight B
Sharon Lynch (RevFit) | F – 72kg | Flight B
Linda O Connor (Peak Peformance Killarney) | F – 72kg | Flight B
Yvonne Osan (Shoreline) | F – 84kg+ | Flight B
Clare Patterson (Iron Warrior Strength) | F – 72kg | Flight B
Elaine Stone (ABS Powerlifting) | F – 72kg | Flight B
Helen Twomey (Peak Perfromance Killarney) | F – 72kg | Flight B
Rebekah Wilson (Strength Militia ) | F – 72kg | Flight B

Flight C

Alan Byrne (RevFit) | M – 74kg | Flight C
James Coogan (Strength Militia ) | M – 74kg | Flight C
Scott Dean | M – 83kg | Flight C
Conor Devilly | M – 74kg | Flight C
Jackie Doherty (RPM Fitness) | M – 83kg | Flight C
Thomas Donoghue (Athlone Powerlifting Club) | M – 74kg | Flight C
Colm Duignan | M – 83kg | Flight C
Mark Ennis | M – 83kg | Flight C
Sean Ferran (Strength Militia ) | M – 74kg | Flight C
Ryan Ging (Pearson’s Fitness and Performance (PFP)) | M – 83kg | Flight C
Andrew Greer (TGL) | M – 83kg | Flight C
Eric Killeen (RevFit) | M – 74kg | Flight C
Barry O’Mahony (RevFit) | M – 83kg | Flight C
Paul Sherratt | M – 83kg | Flight C

Flight D

Luke Curran (RevFit) | M – 105kg | Flight D
Jonah Faulkner | M – 120kg+ | Flight D
James Hanley (RevFit) | M – 105kg | Flight D
Karl Howard (RevFit) | M – 105kg | Flight D
Mark Howe (RevFit) | M – 105kg | Flight D
Barry Kane (CSP) | M – 93kg | Flight D
Nathan Keenan | M – 93kg | Flight D
James Keogh (Iron Worx) | M – 93kg | Flight D
Mark Murphy (ABS Powerlifting) | M – 105kg | Flight D
Paul O’Hare | M – 105kg | Flight D
Rob Parnell (Impact Strength and Performance) | M – 93kg | Flight D
Colin Power (South East Powerlifters) | M – 120kg | Flight D
Derrie Sutton (Impact Strength and Performance) | M – 105kg | Flight D