IrishPF Female Rankings
2019
Rank | Name | Club / Region | Competition | Weight Class | Total | IPF Points |
---|---|---|---|---|---|---|
1 | Bronagh McPeake | Strength Militia | European Classic Championships | 63 | 455 | 805.29 |
2 | Deirdre Fenlon | CityGym Limerick | World Classic Powerlifting Championships | 84 | 480 | 736.45 |
3 | ChloƩ-Jade McDonald | Strength Militia | European Classic Championships | 57 | 392.5 | 718.17 |
4 | Janine Martin | Custom Strength | European Classic Championships | 47 | 342.5 | 710.64 |
5 | Gabrielle Ervine | Custom Strength | Connacht Championships | 63 | 405 | 704.89 |
6 | Hazel Hu | National Champs | 57 | 378 | 702.22 | |
7 | Alison O'Reilly | European Classic Championships | 84 | 455 | 700.71 | |
8 | Shannon Pollock | A.B.S Powerlifting | National Champs | 72 | 427.5 | 699.63 |
9 | Joanne Coogan | Strength Militia | National Champs | 63 | 395 | 695.93 |
10 | Emma McDermott | A.B.S Powerlifting | National Champs | 63 | 397.5 | 693.70 |
11 | Michaela Leonard | Connacht Championships | 63 | 392.5 | 693.68 | |
12 | Amy Dickson | Strength Militia | Western European Championships | 57 | 377.5 | 693.1 |
13 | Anna Hourihane | A.B.S Powerlifting | National Champs | 52 | 361 | 692.94 |
14 | Louise Kenna | A.B.S Powerlifting | National Champs | 84 | 447.5 | 686.09 |
15 | Teanna Watts | APC | Summer Slam | 63+ | 440 | 677.08 |
16 | Clare Patterson | Iron Warrior Strength | Western European Championships | 72 | 409 | 672.93 |
17 | Lesley Shinnick | A.B.S Powerlifting | Connacht Championship | 72 | 410 | 671.61 |
18 | Geina McGrath | Strength Militia | Connacht Championships | 63 | 380 | 662.39 |
19 | Anita Bakos | A.B.S Powerlifting | Summer Slam | 63+ | 387.5 | 656.84 |
20 | Medb Murtagh | A.B.S Powerlifting | National Champs | 52 | 342.5 | 655.47 |
2018
Rank | Name | Club / Region | Competition | Weight Class | Total | Wilks |
---|---|---|---|---|---|---|
1 | Bronagh McPeake | Strength Militia | EPF European Championships 2018 | 63 | 460.5 | 501.21 |
2 | Janine Martin | Custom Strength | EPF European Championships 2018 | 47 | 327.5 | 455.55 |
3 | Hazel Hu | A.B.S Powerlifting | IPF October Open 2018 | 57 | 377.5 | 450.47 |
4 | ChloƩ-Jade McDonald | Strength Militia | EPF European Championships 2018 | 57 | 380 | 445.85 |
5 | Louise Millar | Custom Strength | IPF World Championships 2018 | 72 | 445 | 436.14 |
6 | Anna Hourihane | A.B.S Powerlifting | National Championships 2018 | 57 | 352 | 432.40 |
7 | Deirdre Fenlon | CityGym Limerick | IPF October Open 2018 | 84 | 477.5 | 426.84 |
8 | Gabi Ervine | Custom Strength | All Irelands 2018 | 63 | 392.5 | 423.59 |
9 | Shannon Pollock | A.B.S Powerlifting | IPF World Championships 2018 | 72 | 412.5 | 406.89 |
10 | Clare Patterson | Iron Warrior Strength | All Irelands 2018 | 72 | 413 | 406.52 |
11 | Geina McGrath | Strength Militia | All Irelands 2018 | 57 | 347.5 | 404.91 |
12 | Stephanie Gleeson | Pearson Fitness & Performance | National Championships 2018 | 72 | 412.5 | 403.38 |
13 | Laura O'Riordan | A.B.S Powerlifting | May Open 2018 | 57 | 340 | 402.29 |
14 | Emma McDermott | A.B.S Powerlifting | October Open 2018 | 63 | 370 | 402.23 |
15 | Medb Murtagh | A.B.S Powerlifting | EPF Western European Championships 2018 | 57 | 342.5 | 401.65 |
16 | Emily Walsh | Athlone Powerlifting Club | July Open 2018 | 57 | 337.5 | 398.79 |
17 | Louise Kenna | A.B.S Powerlifting | All Irelands 2018 | 84 | 434 | 398.50 |
18 | Teanna Watts | Athlone Powerlifting Club | July Open 2018 | 84 | 424.5 | 393.77 |
19 | Karen Barry | A.B.S Powerlifting | Juniors & Masters National Champs 2018 | 72 | 385 | 393.355 |
20 | Joanne Coogan | Strength Militia | September Open 2018 | 72 | 380 | 393.34 |
2017
Rank | Name | Club / Region | Competition | Weight Class | Total | Wilks |
---|---|---|---|---|---|---|
1 | Hazel Hu | A.B.S Powerlifting | World Championships 2017 | 52 | 367.5 | 465.66 |
2 | Bronagh McPeake | Strength Militia | European Championships 2017 | 63 | 427.5 | 462.469 |
3 | Anna Hourihane | A.B.S Powerlifting | National Championships 2017 | 52 | 352.5 | 443.374 |
4 | Louise Millar | Custom Strength | World Championships 2017 | 72 | 432.5 | 429.08 |
5 | Gabbi Ervine | Custom Strength | World Championships 2017 | 63 | 390 | 421.63 |
6 | Shannon Pollock | A.B.S Powerlifting | National Championships 2017 | 72 | 410 | 401.677 |
7 | Laura Walsh | A.B.S Powerlifting | European Championships 2017 | 52 | 312.5 | 401.09 |
8 | Stephanie Gleeson | PFP | National Championships 2017 | 72 | 405 | 399.776 |
9 | Claire Mc Glynn | CF353 | European Championships 2017 | 63 | 370 | 398.53 |
10 | Louise Kenna | A.B.S Powerlifting | National Championships 2017 | 72 | 407.5 | 398.494 |
2016
Rank | Name | Club / Region | Competition | Weight Class | Total | Wilks |
---|---|---|---|---|---|---|
1 | Hazel Hu | A.B.S. Powerlifting | All Irelands 2016 | 52 | 360.0 | 454.18 |
2 | Bronagh McPeake | Strength Militia | All Irelands 2016 | 63 | 400.0 | 431.66 |
3 | Anna Hourihane | A.B.S. Powerlifting | All Irelands 2016 | 52 | 330.0 | 425.22 |
4 | Gabrielle Ervine | GORO | Nationals 2016 | 63 | 372.5 | 409.01 |
5 | Claire McGlynn | CF353 | RevFit Open 2016 | 63 | 380.0 | 408.12 |
6 | Louise Millar | GORO | Nationals 2016 | 63 | 372.5 | 402.00 |
7 | Laura Walsh | A.B.S. Powerlifting | Athlone Open 2016 | 52 | 312.5 | 399.03 |
8 | Emer McManus | 121 Fitness | Athlone Open 2016 | 52 | 315.0 | 398.60 |
9 | Louise Kenna | A.B.S. Powerlifting | All Irelands 2016 | 72 | 407.5 | 398.47 |
10 | Medb Murtagh | Leinster | Boyneside Open 2016 | 57 | 325.0 | 395.72 |
2015
Rank | Name | Club / Region | Competition | Weight Class | Total | Wilks |
---|---|---|---|---|---|---|
1 | Hazel Hu | A.B.S. Powerlifting | All Irelands 2015 | 52 | 325 | 416.88 |
2 | Nicole Frazier | UCC | Inaugural Championshp | 72 | 390 | 394.290 |
3 | Anna Hourihane | A.B.S. Powerlifting | All Irelands 2015 | 52 | 305 | 387.11 |
4 | Gabrielle Ervine | GORO | All Irelands 2015 | 63 | 350 | 382.87 |
5 | Louise Millar | GORO | Open Championship | 63 | 350 | 375.900 |
6 | Bronagh McPeake | Strength Militia | All Irelands 2015 | 63 | 340 | 365.16 |
7 | Laura Walsh | A.B.S. Powerlifting | Open Championship | 52 | 285 | 362.805 |
8 | Laura Walsh | A.B.S. Powerlifting | Athlone Open 2015 | 52 | 312.5 | 362.805 |
9 | Louise Kenna | A.B.S. Powerlifting | Open Championship | 72 | 370 | 361.120 |
10 | Keira Hillary | A.B.S. Powerlifting | All Irelands 2015 | 52 | 280 | 353.25 |