IrishPF Rankings
FEMALE RANKINGS 2017
Rank | Name | Club / Region | Competition | Weight Class | Total | Wilks |
---|---|---|---|---|---|---|
1 | Hazel Hu | A.B.S Powerlifting | World Championships 2017 | 52 | 367.5 | 465.66 |
2 | Bronagh McPeake | Strength Militia | European Championships 2017 | 63 | 427.5 | 462.469 |
3 | Anna Hourihane | A.B.S Powerlifting | National Championships 2017 | 52 | 352.5 | 443.374 |
4 | Louise Millar | Custom Strength | World Championships 2017 | 72 | 432.5 | 429.08 |
5 | Gabbi Ervine | Custom Strength | World Championships 2017 | 63 | 390 | 421.63 |
6 | Shannon Pollock | A.B.S Powerlifting | National Championships 2017 | 72 | 410 | 401.677 |
7 | Laura Walsh | A.B.S Powerlifting | European Championships 2017 | 52 | 312.5 | 401.09 |
8 | Stephanie Gleeson | PFP | National Championships 2017 | 72 | 405 | 399.776 |
9 | Claire Mc Glynn | CF353 | European Championships 2017 | 63 | 370 | 398.53 |
10 | Louise Kenna | A.B.S Powerlifting | National Championships 2017 | 72 | 407.5 | 398.494 |
MALE RANKINGS 2017
Rank | Name | Club / Region | Competition | Weight Class | Total | Wilks |
---|---|---|---|---|---|---|
1 | Barry Pigott | UCC | National Champs | 93 | 787.5 | 495.180 |
2 | Arthur Lynch | CityGym | November Open | 93 | 745 | 475.61 |
3 | Marc Keys | N/A | December Open | 120 | 800 | 461.20 |
4 | William Clarke | Pure Fitness | October Open | 83 | 675 | 454.54 |
5 | Sean Ryan | Custom Strength | World Champs | 83 | 675 | 452,72 |
6 | Fionn Hanratty | Strength & Fitness Westside | September Open | 93 | 715 | 450.31 |
7 | Davie McQullian | A.B.S Powerlifting | National Champs | 66 | 562.5 | 442.800 |
8 | Adam Keane | CityGym | National Champs | 83 | 663 | 442.553 |
9 | John Maher | Barbarians | All Ireland Champ | 83 | 652.5 | 436.783 |
10 | Stephen Casey | CityGym | National Champs | 93 | 687.5 | 436.012 |
FEMALE RANKINGS 2016
Top 10 from 154 Female Totals.
Rank | Name | Club / Region | Competition | Weight Class | Total | Wilks |
---|---|---|---|---|---|---|
1 | Hazel Hu | A.B.S. Powerlifting | All Irelands 2016 | 52 | 360.0 | 454.18 |
2 | Bronagh McPeake | Strength Militia | All Irelands 2016 | 63 | 400.0 | 431.66 |
3 | Anna Hourihane | A.B.S. Powerlifting | All Irelands 2016 | 52 | 330.0 | 425.22 |
4 | Gabrielle Ervine | GORO | Nationals 2016 | 63 | 372.5 | 409.01 |
5 | Claire McGlynn | CF353 | RevFit Open 2016 | 63 | 380.0 | 408.12 |
6 | Louise Millar | GORO | Nationals 2016 | 63 | 372.5 | 402.00 |
7 | Laura Walsh | A.B.S. Powerlifting | Athlone Open 2016 | 52 | 312.5 | 399.03 |
8 | Emer McManus | 121 Fitness | Athlone Open 2016 | 52 | 315.0 | 398.60 |
9 | Louise Kenna | A.B.S. Powerlifting | All Irelands 2016 | 72 | 407.5 | 398.47 |
10 | Medb Murtagh | Leinster | Boyneside Open 2016 | 57 | 325.0 | 395.72 |
MALE RANKINGS 2016
Top 10 from 218 Male Totals.
Rank | Name | Club / Region | Competition | Weight Class | Total | Wilks |
---|---|---|---|---|---|---|
1 | Barry Pigott | CIT | Athlone Open 2016 | 93 | 745.0 | 470.47 |
2 | Rory Girvan | HENCH | Nationals 2016 | 93 | 715.0 | 455.96 |
3 | Arthur Lynch | City Gym / UL | Nationals 2016 | 93 | 710.0 | 453.26 |
4 | Michael Bruce | Rhino Powerlifting | Nationals 2016 | 105 | 747.5 | 450.74 |
5 | Sean Ryan | Goro | All Irelands 2016 | 83 | 662.5 | 442.85 |
6 | Cillian Hurley | A.B.S. Powerlifting | Nationals 2016 | 105 | 727.5 | 439.99 |
7 | David McQuillan | A.B.S. Powerlifting | All Irelands 2016 | 66 | 547.5 | 433.15 |
8 | Mark Murphy | A.B.S. Powerlifting | Boyneside Open 2016 | 105 | 715.0 | 431.79 |
9 | Stephen Casey | City Gym | All Irelands 2016 | 93 | 680.0 | 430.77 |
10 | Shane Manning | CSP | All Irelands 2016 | 120 | 738.0 | 426.00 |
BEST LIFTERSÂ WINNERS
Male | Female | Competition |
---|---|---|
Jonathan Akagha 740 City Gym | Alison O'Reilly 500 | 2022 IrishPF July Open |
Matthew Henry 772.5 | Amelia Crook 400 | 2022 IrishPF June Open |
Melvin Conteh 785 City Gym | Niamh Savage 462.5 | 2022 IrishPF Junior & Masters National |
Kenneth Nwaezeigwe 805.5 Odyssey Strength | Anna Hourihane 373.5 A.B.S. Powerlifting | 2022 IrishPF National Championships |
William Clarke 717.5 City Gym | Leah Curlett 382.5 | 2022 IrishPF February Open |
Matthew Henry 752.5 | Bronagh Maguire 395 | 2021 IrishPF Last Chance |
Kenneth Nwaezeigwe 805 Odyssey Strength | Sunita Raja 405.5 Strength Militia | 2021 IrishPF CityGym Open |
Dami Fashoranti 775.5 A.B.S. Powerlifting | Lystus Ebosele 443.5 A.B.S. Powerlifting | 2021 IrishPF Junior & Master Nationals |
Jack Thornton 757.5 City Gym | Linh Nguyen 377.5 A.B.S. Powerlifting | 2021 IrishPF September Open |
Damian Nam 769.65 CityGym Limerick | Brónagh McPeake 806.57 Strength Militia | 2020 IrishPF Irish Nationals |
Melvin Conteh 635.96 KTS Powerlifting | Louise Millar 636.19 Custom Strength | 2019 IrishPF Last Chance Limerick |
Barry Piggot 760.26 A.B.S Powerlifting | Hazel Hu 694.95 N/A | 2019 IrishPF Last Chance Dublin |
Arthur Lynch 689.98 CityGym | Gabrielle Ervine 704.89 Custom Strength | 2019 Connacht Champs |
Dami Fashoranti 679.34 A.B.S Powerlifting / UCC | Niamh Savage 651.89 N/A | 2019 Junior and Master Champs |
Anthony McLeggan 673.49 N/A | Pla Kotchaphan Mai-On 630.69 A.B.S Powerlifting | 2019 Ulster Champs |
Mark Comiskey 670.15 A.B.S Powerlifting | Alison O'Reilly 699.52 N/A | 2019 Summer Slam |
Arthur Lynch 478.29 City Gym | Hazel Hu 450.47 A.B.S Powerlifting | 2019 Munster Champs CWL / A.B.S |
Kenneth Nwaezeigwe 659.03 UCC | Freya Hammer 626.78 UCC | 2019 University Champs |
Cian Madden 628.89 A.B.S Powerlifting | Anita Bakos 579.55 A.B.S Powerlifting | 2019 Leinster Champs |
Damien Namm 749.99 CityGym | Bronagh McPeake 767.16 Strength Militia | 2019 National Champs SSC |
Josh Foyle 431.33 | Karen Barry 393.36 | 2018 IrishPF Juniors & Masters National Championships |
Arthur Lynch 478.28 City Gym | Hazel Hu 450.49 | 2018 IrishPF October Open |
Sean Ryan 459.69 | Chloe-Jade McDonald 441.70 | 2018 IrishPF September Open |
Marc Galligan 424.16 TGL | Emily Clarke 398.79 Athlone Powerlifing Club | 2018 July Open Revfit |
William Clarke 467.32 CityGym | Gabrielle Ervine 423.59 Custom Strength | 2018 All Ireland Championship |
Damian Nam 468.58 City Gym | Deirdre Fenlon 418.13 A.B.S Powerlifting | 2018 May Open CityGym |
Conor Devilly 432.42 DIT | Kotchaphan Mai-On 372.06 A.B.S | 2018 University Champs A.B.S Gym |
Ryan Finlay 407.61 A.B.S Powerlifting | Aoife O'Sullivan 382.25 A.B.S Powerlifting | 2018 Connacht Champs |
Barry Pigott 495.64 A.B.S Powerlifting | Bronagh McPeake 479.84 Strength Militia | 2018 National Champs SSC |
Arthur Lynch 475.61 City Gym | Anna Hourihane 443.37 A.B.S Powerlifting | 2017 Revfit November Open |
William Clarke 454.54 Pure Fitness | Geina McGrath 389.16 | 2017 City Gym October Open |
Fionn Hanratty 450.31 | Emily Walsh 360.66 Athlone PC | 2017 A.B.S September Open |
Barry Pigott 495.180 No | Bronagh McPeake 462.469 Strength Militia | 2017 National Champs |
John Maher 439.80 | Sarah Scallan 343.69 SDS | 2017 May Open |
James Hanley 422.868 Revfit | Aisling Judge 350.250 IronWorx | 2017 A.B.S Powerlifting Club Champs |
Colin Eustace 414.224 UCC | Aoife O'Sullivan 365.985 A.B.S Powerlifting | 2017 University Champs |
Arthur Lynch 457.550 CityGym | Louise Millar 414.582 Custom Strength | 2017 Ulster Champs |
Jonathan Akagha 435.379 UCC | Stephanie Gleeson 392.600 PFP | 2017 Munster Champs |
Colin Power 430.62 Soouth East Powerlifting | Gabrielle Ervine 399.30 Custom Strength | 2017 Leinster Champs |
Fionn Hanratty 447.083 Barbarians | Clare Patterson 390.400 Ulster | 2017 All Ireland Champs |
Colin Wright 454.29 (NIPF) | Hazel Hu 454.22 A.B.S Powerlifting | 2016 All Ireland Championship |
Mark Murphy 420.76 A.B.S Powerlifting | Claire Mc Glynn 408.12 Crossfit353 | 2016 Revfit Open |
Barry Pigott 470.47 CIT | Laura Walsh 399.03 A.B.S Powerlifting | 2016 Athlone Open |
Mark Murphy 431.789 A.B.S Powerlifting | Medb Murtagh 395.720 | 2016 Boyneside Open |
Rory Girvan 455.96 HENCH | Hazel Hu 428.43 A.B.S Powerlifting | 2016 National Championships |
Erin Wagner 406.105 HENCH | Shannon Pollock 368.440 A.B.S Powerlifting | 2016 Novice Open |
Jacek Stanek 474.215 Unknown | Louise Millar 375.900 Custom Strength | 2015 IrishPF Open Championship |
Rory Girvan 462.705 HENCH | Hazel Hu 416.877 A.B.S Powerlifting | 2015 All Ireland Championship |
Barry Pigott 473.746 CIT | Nicole Frazier 394.290 CIT | 2015 Inaugural Championships Belfast |
CLUB COMPETITION WINNERS
Event | Club | Points |
---|---|---|
Leinster Champs 2017 | A.B.S. Powerlifting | 60 |
Munster Champs 2017 | CityGym Limerick | 44 |
Ulster Champs 2017 | A.B.S Powerlifting | 49 |
University Champs 2017 | University College Cork | 60 |
National Champs 2017 | Strength Militia | 57 |
October Open 2017 (CityGym) | CityGym Limerick | 55 |
November Open 2017 (Revfit) | A.B.S Powerlifting | 54 |
National Champs 2018 | A.B.S Powerlifting | 63 |
Sligo Open 2018 | A.B.S Powerlifting | 47 |
University Champs 2018 | University College Cork | 45 |
May Open City Gym 2018 | A.B.S Powerlifting | 46 |
July Open Rev Fit 2018 | Athlone Powerlifting Club | 50 |
October Open 2018 | CityGym Limerick | 53 |
Juniors & Masters National Championships 2018 | A.B.S. Powerlifting | 22 |
National Championships 2019 | A.B.S Powerlifting | 24 |
Munster Championship 2019 | City Gym Limerick | 18 |
Summer Slam | A.B.S Powerlifting | 8 |
University Championship 2019 | University College Cork | 23 |
Junior & Master National Championships 2019 | A.B.S Powerlifting | 14 |
Leinster Championships 2019 | A.B.S Powerlifting | 14 |
University Championships 2019 | University College Cork | 23 |
Munster Championships 2019 | CityGym | 18 |
Summer Slam 2019 | A.B.S Powerlifting | 6 |
Ulster Champs | A.B.S Powerlifting | 6 |
Junior & Master Champs | A.B.S Powerlifting | 14 |
Connacht Champs 2019 | Strength Militia | 12 |
National Open Championships 2020 | A.B.S Powerlifting | 24 |
National Junior & Master Championships 2021 | A.B.S Powerlifting | 52 |
National Open Championships 2022 | A.B.S Powerlifting | 42 |