Irish Powerlifting Records
If you have broken a record, please fill in the Record Claim Form HERE.
This is something you MUST DO to claim your record and have it updated.
Records will be updated once per month between the 1st and 7th for all claims submitted up to the end of the previous month. Records will not be updated ANY OTHER WAY other than submitting a record claim form.
Note: National Records can only be broken at National level events. They can not be broken at regional level events. Bench (all comp) records can only be broken at Bench Nationals.
Female Records
Weight Class | Sub-Junior | Junior | Open | Master 1 | Master 2 | Master 3 | Master 4 |
---|---|---|---|---|---|---|---|
Squat U43 | 65 | 77.5 | |||||
Bench Full Power U43 | 35 | 37.5 | |||||
Deadlift U43 | 90 | 102.5 | |||||
Total U43 | 185 | 215 | |||||
Bench Only U43 | 35 | 37.5 | |||||
Squat U47 | 105.5 Ally Murphy 07/04/2024 | 112.5 Bláthnaid O’Dwyer 26/04/2025 | 115 Joanne Clarke 09/11/24 | 85 | 70 | 45 | 40 |
Bench Full Power U47 | 50 Ally Murphy 06/10/2024 | 68 Kym Murray 23/10/2021 | 82.5 Janine Martin 29/11/2019 | 45 | 40 | 30 | 27.5 |
Deadlift U47 | 130 Jodie Ring 29/11/2019 | 135 Bláthnaid O’Dwyer 28/08/2025 | 150.5 Janine Martin 01/02/2020 | 112.5 | 100 | 80 | 70 |
Total U47 | 282.5 Jodie Ring 29/11/2019 | 305 Bláthnaid O’Dwyer 28/08/2025 | 342.5 Janine Martin 29/11/2019 | 235 | 200 | 147.5 | 130 |
Bench Only U47 | 47.5 Jodie Ring 05/10/2019 | 68 Kym Murray 23/10/2019 | 82.5 Janine Martin 29/11/2019 | 45 | 40 | 30 | 27.5 |
Squat U52 | 112.5 Abi Houlihan 03/12/2021 | 133 Bree Foran 23/10/2021 | 135 Hazel Hu 14/06/2017 | 112.5 Sarah Flynn 05/10/2019 | 80 | 50 | 45 |
Bench Full Power U52 | 50 Abi Houlihan 03/12/2021 | 72.5 Anna Hourihane 26/11/2016 | 86 Dawn Steacy 25/02/2023 | 62.5 Karen Mc Kernan 05/03/2019 | 47.5 | 37.5 | 32.5 |
Deadlift U52 | 135 Abi Houlihan 03/12/2021 | 160 Fina Doyle 27/08/2023 | 166 Amy Dickson 13/03/2022 | 135 Sarah Flynn 05/10/2019 | 107.5 | 85 | 77.5 |
Total U52 | 297.5 Abi Houlihan 03/12/2021 | 337.5 Fina Doyle 27/08/2023 | 373.5 Anna Hourihane 13/03/2022 | 302.5 Sarah Flynn 05/10/2019 | 225 Mary Grant 14/09/2019 | 160 | 147.5 |
Bench Only U52 | 55 Allysandra Murphy 08/12/2024 | 72.5 Anna Hourihane 26/11/2016 | 86 Dawn Steacy 25/02/2023 | 62.5 Karen Mc Kernan 05/03/2019 | 47.5 | 37.5 | 45 |
Squat U57 | 147.5 Laoise Quinn 23/09/2021 | 150 Laoise Quinn 10/10/2023 | 160 Bronagh McPeake 04/06/2019 | 121 Sandi Burke 28/06/2025 | 120 Sarah Flynn 10/02/2025 | 95 Caroline Cuniffe 08/10/2022 | 50 |
Bench Full Power U57 | 77.5 Laoise Quinn 23/09/2021 | 82.5 Laoise Quinn 10/10/2023 | 100 Amelia Crook 10/06/2025 | 70 Karen Mc Kernan 05/10/2019 | 55 Sarah Flynn 12/02/2024 | 50.5 Caroline Cuniffe 08/07/2023 | 37.5 |
Deadlift U57 | 155 Laoise Quinn 23/09/2021 | 175 Laoise Quinn 25/02/2023 | 182.5 Sandi Burke 28/06/2025 | 182.5 Sandi Burke 28/06/2025 | 140 Sarah Flynn 12/02/2024 | 125 Caroline Cuniffe 23/09/2021 | 82.5 |
Total U57 | 380 Laoise Quinn 23/09/2021 | 402.5 Laoise Quinn 25/02/2023 | 415 Bronagh McPeake 12/06/2019 | 366 Sandi Burke 28/06/2025 | 312.5 Sarah Flynn 12/02/2024 | 270 Caroline Cuniffe 08/10/2022 | 162.5 |
Bench Only U57 | 77.5 Laoise Quinn 23/09/2021 | 82.5 Laoise Quinn 10/10/2023 | 97.5 Amelia Crook 11/06/2022 | 70 Karen Mc Kernan 05/10/2019 | 55 Sarah Flynn 12/02/2024 | 50.5 Caroline Cuniffe 08/07/2023 | 37.5 |
Squat U63 | 130 Camille Mauhay 07/04/2024 | 165 Jody Stevens 25/02/2023 | 178 Bronagh McPeake 24/11/2018 | 158 Linh Nguyen 28/06/2025 | 136.5 Mary Boyle 28/06/2025 | 110 Mairead Collins 08/07/2023 | 55 |
Bench Full Power U63 | 75 Macey Hall 08/05/2022 | 90 Jody Stevens 25/02/2023 | 105 Sunita Raja 09/09/2022 | 90.5 Noreen McDermott 28/06/2025 | 80 Karen Barry 01/02/2020 | 55.5 Caroline Cunniffe 28/06/2025 | 42.5 |
Deadlift U63 | 157.5 Camille Mauhay 07/04/2024 | 200 Jody Stevens 25/02/2023 | 210 Catherine Kilmartin 14/03/2024 | 170.5 Noreen McDermott 28/06/2025 | 157.5 Mary Boyle 28/06/2025 | 133 Caroline Cunniffe 28/06/2025 | 90 |
Total U63 | 337.5 Camille Mauhay 07/04/2024 | 455 Jody Stevens 25/02/2023 | 460.5 Bronagh McPeake 30/11/2018 | 401 Noreen McDermott 28/06/2025 | 365 Karen Barry 05/10/19 | 290 Caroline Cunniffe 10/02/2025 | 180 |
Bench Only U63 | 75 Macey Hall 08/05/2022 | 90 Jody Stevens 25/02/2023 | 105 Sunita Raja 09/09/2022 | 90 Noreen McDermott 12/02/2024 | 80 Karen Barry 01/02/2020 | 52 Caroline Cunniffe 08/05/2022 | 42.5 |
Squat U69 | 142.5 Olivia Myk 27/08/2023 | 190 Jordan Bright 16/04/2023 | 205 Jordan Bright 10/04/2025 | 172.5 Niamh Savage 09/09/2022 | 152 .5 Karen Barry 06/07/2024 | 95 Katrin Dryer Gibney 08/07/2023 | 60 |
Bench Full Power U69 | 82.5 Olivia Myk 29/08/204 | 102.5 Lota Leinberga 31/08/2022 | 115 Jordan Bright 10/04/25 | 89 Joanne Coogan 08/07/2023 | 85 Karen Barry 03/11/2018 | 52.5 | 47.5 |
Deadlift U69 | 157.5 Eveline Coman 07/04/2024 | 187.5 Jordan Bright 15/03/2024 | 215 Niamh Savage 08/05/2022 | 215 Niamh Savage 08/05/2022 | 161 Karen Barry 28/06/2025 | 120 Katrin Dryer Gibney 08/07/2023 | 97.5 |
Total U69 | 367.5 Olivia Myk 27/08/2023 | 477.5 Jordan Bright 15/03/2024 | 520 Jordan Bright 10/04/2025 | 462.5 Niamh Savage 08/05/2022 | 393 Karen Barry 06/07/2024 | 262.5 Katrin Dryer Gibney 08/07/2023 | 197.5 |
Bench Only U69 | 80 Olivia Myk 27/08/2023 | 102.5 Lota Leinberga 31/08/2022 | 107.5 Jordan Bright 08/12/2024 | 89 Joanne Coogan 08/07/2023 | 85 Karen Barry 03/11/2018 | 52.5 | 47.5 |
Squat U76 | 140 Corrina McConnell 29/11/2019 | 177.5 Sarah Doyle 09/11/24 | 185 Sarah Doyle 12/09/2025 | 152.5 Aileen Muldoon 15/02/2025 | 150.5 Karen Barry 29/07/2017 | 117.5 Mary Fusco 06/07/24 | |
Bench Full Power U76 | 77.5 Corrina McConnell 29/11/2019 | 92.5 Ava Foley 17/10/2023 | 110.5 Clare Patterson 01/02/20 | 91 Joanne Coogan 28/06/2025 | 90 Karen Barry 06/06/2018 | 66 Mary Fusco 28/06/2025 | |
Deadlift U76 | 163 Emily Barr 16/04/2023 | 192.5 Catriona Connolly 16/04/2023 | 213 Mia Kovacs 09/11/24 | 185.5 Aileen Muldoon 06/07/24 | 180 Helen Twomey 29/07/2017 | 128.5 Mary Fusco 28/06/2025 | |
Total U76 | 377.5 Corrina McConnell 10/05/2019 | 440 Sarah Doyle 09/11/24 | 483.5 Mia Kovacs 09/11/24 | 421.5 Aileen Muldoon 06/07/24 | 395 Karen Barry 06/06/2018 | 309.5 Mary Fusco 28/06/2025 | |
Bench Only U76 | 77.5 Corrina McConnell 29/11/2019 | 92.5 Ava Foley 17/10/2023 | 110.5 Clare Patterson 01/02/2020 | 95 Joanne Coogan 23/09/2025 | 90 Karen Barry 06/06/2018 | 60 Mary Fusco 12/02/2024 | |
Squat U84 | 140 Corrina McConnell 29/11/2019 | 205 Lystus Ebosele 31/08/2022 | 205 Lystus Ebosele 31/08/2022 | 167.5 Margaret Carey 12/02/2024 | 160.5 Lorraine McKenna 08/07/2023 | 77.5 | 72.5 |
Bench Full Power U84 | 81.5 Anna Byrne 07/04/2024 | 120 Lystus Ebosele 31/08/2022 | 132.5 Alison O Reilly 22/06/2024 | 90.5 Margaret Carey 28/06/2025 | 78.5 Helen Twomey 08/05/2022 | 57.5 | 52.5 |
Deadlift U84 | 175 Caoimhe Young 13/03/2022 | 190 Lystus Ebosele 31/08/2022 | 212.5 Alison O'Reilly 08/06/2025 | 190 Margaret Carey 06/07/24 | 185 Helen Twomey 10/02/2018 | 107.5 | 102.5 |
Total U84 | 377.5 Corrina McConnell 10/05/2019 | 515 Lystus Ebosele 31/08/2022 | 540 Alison O'Reilly 08/06/2025 | 440.5 Margaret Carey 28/06/2025 | 405.5 Lorraine McKenna 08/07/2023 | 230 | 217.5 |
Bench Only U84 | 87.5 Anna Byrne 08/12/2024 | 120 Lystus Ebosele 31/08/2022 | 130 Alison O Reilly 09/07/2023 | 85 Margaret Carey 12/02/2024 | 78.5 Helen Twomey 08/05/2022 | 57.5 | 52.5 |
Squat 84+ | 133 Emily Azzali 08/05/2022 | 245 Lystus Ebosele 15/03/2024 | 245 Lystus Ebosele 15/03/2024 | 195 Regina Myler 09/11/24 | 165 Lorraine McKenna 06/07/24 | 82.5 | 77.5 |
Bench Full Power 84+ | 65 | 145 Lystus Ebosele 15/03/2024 | 145 Lystus Ebosele 15/03/2024 | 142.5 Clare Patterson 28/06/2025 | 80.5 Emma Kiely 06/07/24 | 60 | 57.5 |
Deadlift 84+ | 152.5 | 227.5 Lystus Ebosele 15/03/2024 | 227.5 Lystus Ebosele 15/03/2024 | 210 Regina Myler 09/11/24 | 178 Emma Kiely 06/07/24 | 112.5 | 107.5 |
Total 84+ | 325.5 Emily Azzali 08/05/2022 | 617.5 Lystus Ebosele 15/03/2024 | 617.5 Lystus Ebosele 15/03/2024 | 495 Clare Patterson 28/06/2025 | 410 Lorraine McKenna 06/07/24 | 242.5 | 235 |
Bench Only 84+ | 65 | 145 Lystus Ebosele 15/03/2024 | 145 Lystus Ebosele 15/03/2024 | 145 Clare Patterson 23/09/2025 | 80 Emma Kiely 12/02/2024 | 60 | 57.5 |
Male Records
Weight Class | Sub- Junior | Junior | Open | Master 1 | Master 2 | Master 3 | Master 4 |
---|---|---|---|---|---|---|---|
Squat U53 | 120 | 135 | |||||
Bench Full Power U53 | 80 | 90 | |||||
Deadlift U53 | 145 | 157.5 | |||||
Total Under 53 | 335 | 370 | |||||
Bench Only U53 | 80 | 90 | |||||
Squat U59 | 153 Daniel Caillaux 26/04/2025 | 182.5 James Moan 25/08/2025 | 182.5 James Moan 25/08/2025 | 147.5 | 132.5 | 120 | 110 |
Bench Full Power U59 | 110 Dylan Potter 18/06/2017 | 115 James Moan 25/08/2025 | 115 James Moan 25/08/2025 | 100 | 90 | 75 | 70 |
Deadlift U59 | 178 OisÃn Ryan-Nolan 26/04/2025 | 229 James Moan 26/04/2025 | 229 James Moan 26/04/2025 | 172.5 | 155 | 147.5 | 137.5 |
Total Under 59 | 437.5 Dylan Potter 18/06/2017 | 524 James Moan 26/04/2025 | 524 James Moan 26/04/2025 | 407.5 | 362.5 | 330 | 305 |
Bench Only U59 | 110 Dylan Potter 18/06/2017 | 110 Dylan Potter 18/06/2017 | 112.5 Noel Whelan 24/06/2016 | 100 | 90 | 75 | 70 |
Squat U66 | 174.5 Max Lee 26/04/2025 | 217.5 Ciaran Murray 03/12/2021 | 220.5 Alex Cremins 09/11/24 | 162.5 Paul McLaren 06/06/2018 | 147.5 | 132.5 | 117.5 |
Bench Full Power U66 | 124.5 Max Lee 26/04/2025 | 140 Joseph Akisanmi 26/04/2025 | 140 Joseph Akisanmi 26/04/2025 | 112.5 | 102.5 | 95 | 87.5 |
Deadlift U66 | 219 Max Lee 26/04/2025 | 273.5 Joseph Akisanmi 16/07/2025 | 273.5 Joseph Akisanmi 16/07/2025 | 237.5 Paul McLaren 06/06/2018 | 170 | 162.5 | 152.5 |
Total U66 | 518 Max Lee 26/04/2025 | 602.5 Joseph Akisanmi 02/09/2024 | 621 Alex Cremins 09/11/24 | 487.5 Paul Mc Laren 06/06/2018 | 407.5 | 377.5 | 345 |
Bench Only U66 | 120 Dylan Potter 29/07/2017 | 145 Dylan Larkin 24/09/2025 | 145 Dylan Larkin 24/09/2025 | 112.5 | 90 | 75 | 70 |
Squat U74 | 211 Lorcan Everard 05/12/2015 | 254 Joshua Ola 26/04/2025 | 254 Joshua Ola 26/04/2025 | 195 | 175 | 157.5 | 140 |
Bench Full Power U74 | 133 Seweryn Gnatowski 26/04/2025 | 162.5 Joshua Ola 09/10/2024 | 170.5 Eesa Alshuaib 04/03/2020 | 125 | 110 | 107.5 James Fitzgerald 06/07/24 | 92.5 |
Deadlift U74 | 265 Cian Lynch 30/08/2023 | 280.5 Mapalo Mwenya 25/11/2023 | 300 Darren Moloney 09/11/24 | 242.5 Paul McLaren 06/03/2019 | 207.5 | 195 | 185 |
Total U74 | 572.5 Cian Lynch 30/08/2023 | 685.5 Joshua Ola 26/04/2025 | 685.5 Joshua Ola 26/04/2025 | 532.5 | 477.5 | 440 | 405 |
Bench Only U74 | 135 Seweryn Gnatowski 22/09/2025 | 160 Brandon Patterson 05/08/2024 | 170.5 Eesa Alshuaib 04/03/2020 | 125 | 110 | 110 James Fitzgerald 04/02/2023 | 92.5 |
Squat U83 | 260 Alan O'Beirne 02/09/2025 | 290 Adam Duane 09/11/24 | 295 Damian Nam 25/02/2023 | 240 Mark Dowling 06/07/24 | 210 George Millar 28/06/2025 | 170 | 152.5 |
Bench Full Power U83 | 155 Evan Delaney 02/09/2025 | 175.5 Mapalo Mwenya 27/04/2025 | 177.5 Damian Nam 25/02/2023 | 141 Alex Smale 28/06/2025 | 125 | 112.5 | 97.5 |
Deadlift U83 | 290 Evan Delaney 02/09/2025 | 311.5 Calum O'Mahony 07/04/2024 | 327.5 Damian Nam 25/02/2023 | 288 Mark Dowling 06/07/24 | 250 George Millar 28/06/2025 | 220 | 210 |
Total U83 | 665 Alan O'Beirne 02/09/2025 | 745 Adam Duane 09/11/24 | 800 Damian Nam 25/02/2023 | 653 Mark Dowling 06.07.24 | 570 George Millar 28/06/2025 | 477.5 | 445 |
Bench Only U83 | 150 Andrew Roe 29/11/2019 | 175 Adam McAlpine 14/10/2023 | 177.5 Damian Nam 25/02/2023 | 140 | 125 | 112.5 | 97.5 |
Squat U93 | 243 Josh Holmes 07/04/2024 | 290 Ion Calmic 16/04/2023 | 308 Cian Madden 09/11/24 | 243.5 Scott Goggin 28/06/2025 | 215.5 Warren Yelverton 06/07/24 | 187.5 | 167.5 |
Bench Full Power U93 | 165.5 Patryk Raducki 26/04/2025 | 200 Barry Pigott 30/05/2015 | 222.5 Barry Piggot 14/06/2019 | 156 Warren Yelverton 08/05/2022 | 155 Warren Yelverton 03/03/2023 | 117.5 | 105 |
Deadlift U93 | 283 James Murphy 16/04/2023 | 322.5 Ion Calmic 01/09/2023 | 322.5 Ion Calmic 01/09/2023 | 283 Steven McGuire 28/06/2025 | 275 Warren Yelverton 06/07/24 | 232.5 | 217.5 |
Total U93 | 665 Andrew Blackwood 29/11/2019 | 792.5 Ion Calmic 01/09/2023 | 805 Cian Madden 08/06/2025 | 673.5 Steven McGuire 28/06/2025 | 643 Warren Yelverton 06/07/24 | 522.5 | 475 |
Bench Only U93 | 160 Oisin Blaney Shorte 08/07/2023 | 200 Barry Pigott 30/05/2015 | 222.5 Barry Pigott 14/06/2019 | 156 Warren Yelverton 08/05/2022 | 155 Warren Yelverton 03/03/2023 | 117.5 | 105 |
Squat U105 | 265 Eamonn Breen 08/09/2024 | 287.5 Andrew Roe 12/10/2024 | 310 Matthew Henry 12/09/2025 | 285 Anthony McLeggan 16/02/2025 | 217.5 | 195 | 175 |
Bench Full Power U105 | 167.5 Eamonn Breen 08/09/2024 | 210 Melvin Conteh 25/11/2022 | 230.5 - WR Barry Pigott 01/12/2018 | 212 Anthony McLeggan 08/07/2023 | 140 Paul Taffe 05/11/2018 | 125 | 112.5 |
Deadlift U105 | 287.5 Naoise Walsh 25/11/2022 | 327.5 Liam McManus 02/09/2023 | 375 Dami Fashoranti 15/03/2024 | 350 - WR Anthony McLeggan 21/06/2024 | 252.5 | 237.5 | 222.5 |
Total U105 | 722.5 Eamonn Breen 08/09/2024 | 815 Melvin Conteh 25/11/2022 | 862.5 Dami Fashoranti 15/03/2024 | 832.5 Anthony McLeggan 21/06/2024 | 592.5 | 540 | 495 |
Bench Only U105 | 162.5 Eamonn Breen 07/04/2024 | 210 Melvin Conteh 25/11/2022 | 230.5 - WR Barry Pigott 01/12/2018 | 212 Anthony McLeggan 08/07/2023 | 142.5 Paul Taaffe 28/05/2017 | 125 | 112.5 |
Squat U120 | 252.5 Ajay Mulhern 08/10/2024 | 312.5 Andrew Blackwood 08/09/2024 | 320 Chris Dean 25/11/2023 | 313 Colin Power 06/07/24 | 250.5 Dave Worrall 08/07/2023 | 215 | 182.5 |
Bench Full Power U120 | 165 Daler Kurbanov 07/07/2024 | 207.5 Mark Stell 23/09/2021 | 228 Barry Pigott 01/02/2020 | 205.5 Colin Power 06/07/24 | 180.5 Dave Worrall 08/07/2023 | 150 John Maguire 07/06/2018 | 145 John O'Dwyer 28/06/2025 |
Deadlift U120 | 305 Ajay Mulhern 08/10/2024 | 337.5 Andrew Blackwood 17/10/2023 | 337.5 Andrew Blackwood 17/10/2023 | 312.5 Colin Power 12/02/2024 | 277.5 Bert Lynskey 28/06/2025 | 245 | 230 |
Total U120 | 705 Ajay Mulhern 08/10/2024 | 837.5 Andrew Blackwood 13/10/2024 | 837.5 Andrew Blackwood 13/10/2024 | 828.5 Colin Power 06/07/24 | 692 Dave Worrall 08/07/2023 | 580 | 520 |
Bench Only U120 | 173 Jason Murphy 08/12/24 | 207.5 Mark Stell 23/09/2021 | 228 Barry Pigott 01/02/2020 | 205 Colin Power 28/02/2023 | 180.5 Dave Worrall 08/07/2023 | 150 John Maguire 07/06/2018 | 147.5 John O'Dwyer 18/05/2025 |
Squat 120+ | 250 | 327.5 James McCarthy 03/12/2021 | 340 Jack Kenny 25/02/2023 | 285 | 257.5 | 232.5 | 197.5 |
Bench Full Power 120+ | 162.5 | 190 James McCarthy 03/12/2021 | 212.5 Jack Kenny 25/02/2023 | 187.5 | 180 Dave Worrall 13/03/2022 | 170 John O'Dwyer 02/02/2019 | 132.5 |
Deadlift 120+ | 272.5 | 335 James McCarthy 03/12/2021 | 375.5 Jack Kenny 25/02/2023 | 295 | 275 Bert Lynskey 12/02/2024 | 250 | 235 |
Total 120+ | 657.5 | 852.5 James McCarthy 03/12/2021 | 928 Jack Kenny 25/02/2023 | 745 | 695 Dave Worrall 13/03/2022 | 612.5 | 547.5 |
Bench Only 120+ | 162.5 | 190 James McCarthy 03/12/2021 | 227.5 John Slattery 25/09/2025 | 187.5 | 180 Dave Worrall 13/03/2022 | 170 John O'Dwyer 02/02/2019 | 142.5 John O'Dwyer 22/09/2025 |